2015/2016 Season
Dates | Tournament | Results |
---|---|---|
25-27th September | County Restricted Tournament | Link |
10th-11th October | Senior Silver | Link |
18th October | Graded Mixed Doubles | Link |
31st October | Senior Bronze | Link |
21st November | Elmfield Cup Handicap | Link |
5th December | Graded Level Doubles | Link |
10th January | Graded Singles | Link |
16th-17th January | Senior Gold | Link |
14th February | Graded Mixed Doubles | Link |
26-28th February | Uppers Tournament | Link |
20th March | Graded Level Doubles | Link |
10th April | Graded Singles | Link |
23rd July | Summer Graded Doubles | Link |
2014/2015 Season
Dates | Tournament | Results |
---|---|---|
26-28th September | County Restricted Tournament | Link |
11th-12th October | Senior Silver | Link |
16th November | Graded Mixed Doubles | Link |
7th December | Graded Doubles | Link |
14th December | Graded Singles | Link |
10th-11th January | Senior Gold | Link |
17th January | Elmfield Cup | Link |
30th January - 1st February | Uppers Tournament | Link |
15th February | Graded Mixed Doubles | Link |
28th February | Graded Level Doubles | Link |
18th April | Graded Singles | Link |
2013/2014 Season
Dates | Tournament | Results |
---|---|---|
27-29th September | County Restricted Tournament | Link |
12th-13th October | Senior Silver | Link |
19th October | C&E Graded Doubles | Link |
7th December | B&D Graded Doubles | Link |
14th December | Graded Singles | Link |
11th-12th January | Senior Gold | Link |
7th-9th February | Uppers Tournament | Link |
16th February | Jesmond Dene C&E Graded Doubles | Link |
23rd March | Newcastle Medicals B&D Graded Doubles | Link |
5th April | Graded Singles | Link |
2012/2013
Dates | Tournament | Results |
---|---|---|
23rd September | Elmfield Cup | Link |
28th-30th September | Senior County Restricted | Link |
13th-14th October | Senior Silver | Link |
21st October | C&E Graded Doubles | Link |
11th November | Jesmond Dene B&D Graded Doubles | Link |
16th December | Graded Singles | Link |
5th-6th January | Senior Gold | Link |
20th January | C&E Graded Doubles | Link |
1st-3rd February | Uppers Tournament | Link |
24th March | Newcastle Medicals B&D Graded Doubles | Link |
21st April | Graded Singles | Link |
2011/2012
11th September | Elmfield Cup Handicap Tournament | Results |
25th September | B & D Graded Singles | Results |
30th September – 2nd October | A & B Graded County Restricted | Results |
23rd October | B & D Graded Doubles | Results |
13th November | Jesmond Dene C & E Graded Doubles | Results |
18th December | C & E Graded Singles | Results |
3rd – 5th February | A & B Graded County Uppers | Results |
19th February | Whitley Bay C & E Graded Doubles | Results |
26th February | Newcastle Medicals C & E Graded Singles | Results |
18th March | B & D Graded Singles | Results |
1st April | B & D Graded Doubles | Results |
2010/2011
12th September | Elmfield Cup Handicap Tournament | Results |
26th September | A & B Graded County Restricted | Results |
31st October | C Graded DoublesE Graded Doubles | ResultsResults |
28th November | B Graded DoublesD Graded Doubles | ResultsResults |
12th December | C, D & E Graded Singles | Results |
4th – 6th February | A & B Graded County Uppers | Results |
3rd April | Whitley Bay B & D Graded Doubles | Results |
10th April | C & E Graded Doubles | Results |
2009/2010
13th September | Elmfield Cup Handicap Tournament | Results |
25th – 27th September | A & B Graded County Restricted | Results |
25th October | B Graded DoublesD Graded Doubles | ResultsResults |
8th November | C Graded DoublesE Graded Doubles | ResultsResults |
22nd November | B & C Graded SinglesD & E Graded Singles | ResultsResults |
5th – 7th February | A & B Graded County Uppers | Results |
21st February | C Graded SinglesE Graded Singles | ResultsResults |
7th March | C Graded DoublesE Graded Doubles | ResultsResults |
28th March | B Graded DoublesD Graded Doubles | ResultsResults |
18th April | B Graded SinglesD Graded Singles | ResultsResults |
2008/2009
14th September | Elmfield Cup Handicap Tournament | Results |
26th – 28th September | A & B Graded County Restricted | Results |
16th November | C Graded DoublesE Graded Doubles | ResultsResults |
30th November | B Graded DoublesD Graded Doubles | ResultsResults |
14th December | C Graded SinglesE Graded Singles | ResultsResults |
31st January – 1st February | A & B Graded County Uppers | Results |
15th February | C Graded SinglesE Graded Singles | ResultsResults |
8th March | C Graded DoublesE Graded Doubles | ResultsResults |
29th March | B Graded DoublesD Graded Doubles | ResultsResults |
19th April | B Graded SinglesD Graded Singles | ResultsResults |
2007 / 2008 Season
16th September | Elmfield Cup Handicap Tournament | Results |
28th – 30th September | A & B Graded County Restricted | Results |
21st October | C Graded Mens DoublesC Graded Mixed DoublesC Graded Ladies DoublesE Graded Mixed Doubles | ResultsResultsResultsResults |
18th November | B Graded Mens DoublesB Graded Mixed DoublesC Graded Ladies DoublesD Graded Mens DoublesD Graded Mixed Doubles | ResultsResultsResultsResultsResults |
25th November | C Graded Mens SinglesE Graded Mens Singles | ResultsResults |
1st – 3rd February | A & B Graded County Uppers | Results |
17th February | C Graded DoublesE Graded Doubles | ResultsResults |
9th March | B Graded DoublesD Graded Doubles | ResultsResults |
6th April | C Graded SinglesE Graded Singles | ResultsResults |
20th April | B Graded SinglesD Graded Singles | ResultsResults |
2006 / 2007 Season
17th September | C Graded SinglesE Graded Singles | ResultsResults |
29th September | A & B Graded County Restricted | Results |
22nd October | C Graded DoublesE Graded Doubles | ResultsResults |
19th November | B Graded DoublesD Graded Doubles | ResultsResults |
7th January | C Graded Singles | Results |
2nd – 4th February | A & B Graded County Uppers | Results |
25th February | C Graded DoublesE Graded Doubles | ResultsResults |
22nd April | B Graded DoublesD Graded Doubles | ResultsResults |
29th April | C Graded SinglesD Graded Singles | ResultsResults |
2005 / 2006 Season
16th October | C & E Graded Doubles | Results |
11th December | B Graded DoublesD Graded Doubles | ResultsResults |
3rd – 5th February | A & B Graded County Uppers | Results |
26th February | C Graded DoublesE Graded Doubles | ResultsResults |
19th March | B/C & D/E Graded Singles | Results |
30th April | B Graded DoublesD Graded Doubles | ResultsResults |
2004 / 2005 Season
1st – 3rd October | A & B Graded County Restricted | Results |
7th November | D & E Graded Doubles | Results |
30th January | C & D Graded Doubles | Results |
9th April | C & E Graded Doubles | Results |