This page could not be found!
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland D-Graded Singles Badminton Tournament
@ Benfield, 18th of April 2010
D - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | CHUAH, Chris, (D1/D1/D2) | Elmfield | 21:9 21:10 | 21:8 21:8 | 2:0 | 4:0 | 84:35 | |
2 | STOREY, Steven, (E2/E2/E2) | The Parks | 9:21 10:21 | 21:5 21:11 | 1:1 | 2:2 | 61:58 | |
3 | LING, Callum, (E2/E1/UG) | Jesmond Dene | 8:21 8:21 | 5:21 11:21 | 0:2 | 0:4 | 32:84 | |
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | HENDERSON, Ian, (D1/D1/C2) | Norham | 21:8 21:6 | 21:6 21:12 | 2:0 | 4:0 | 84:32 | |
2 | GATES, Dale, (E2/E2/UG) | No Club | 8:21 6:21 | 16:21 21:18 22:20 | 1:1 | 2:3 | 73:101 | |
3 | BINKS, Ryan, (E2/E2/E2) | Whitley Bay | 6:21 12:21 | 21:16 18:21 20:22 | 0:2 | 1:4 | 77:101 | |
Rank | Group 3 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | INGOE, Paul, (D2/D2/D2) | Blyth Tynedale | 21:11 21:13 | 21:6 21:14 | 2:0 | 4:0 | 84:44 | |
2 | PURSGLOVE, Ashley, (E1/E1/E2) | Jesmond Dene | 11:21 13:21 | 21:15 17:21 21:18 | 1:1 | 2:3 | 83:96 | |
3 | TELFORD, Sean, (E2/E2/E1) | Whitley Bay | 6:21 14:21 | 15:21 21:17 18:21 | 0:2 | 1:4 | 74:101 | |
Rank | Group 4 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | MELLISH, Ben, (D2/E1/UG) | Elmfield | 21:10 21:14 | 21:15 21:10 | 2:0 | 4:0 | 84:49 | |
2 | PROUD, Andy, (E1/D1/D2) | Norham | 10:21 14:21 | 16:21 21:16 21:10 | 1:1 | 2:3 | 82:89 | |
3 | DOUGLAS, Alan, (UG/UG/UG) | No Club | 15:21 10:21 | 21:16 16:21 10:21 | 0:2 | 1:4 | 72:100 | |
Rank | Group 5 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | JELLEY, Ryan, (UG/E2/UG) | Benfield Community BC | 21:16 22:20 | 21:17 15:21 22:20 | 2:0 | 4:1 | 101:94 | |
2 | RIDDLESDEN, Simon, (E1/D2/UG) | Blyth Tynedale | 16:21 20:22 | 15:21 21:18 26:24 | 1:1 | 2:3 | 98:106 | |
3 | STRACHAN, Stuart, (D1/C1/C2) | Whitley Bay | 17:21 21:15 20:22 | 21:15 18:21 24:26 | 0:2 | 2:4 | 121:120 | |
Rank | Group 6 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | WIGHTMAN, Phil, (D2/D2/E1) | Whitley Bay | 21:11 11:21 21:13 | 21:10 21:7 | 2:0 | 4:1 | 95:62 | |
2 | ANDERSON, Jason, (E1/D2/E1) | Jarrow | 11:21 21:11 13:21 | 21:11 21:3 | 1:1 | 3:2 | 87:67 | |
3 | CHIPCHASE, Matthew, (UG/E2/UG) | Benfield Community BC | 10:21 7:21 | 11:21 3:21 | 0:2 | 0:4 | 31:84 | |
Rank | Group 7 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | JONES, Gregory, (E1/UG/UG) | No Club | 16:21 21:14 21:10 | 21:9 21:3 | 2:0 | 4:1 | 100:57 | |
2 | DICK, Gareth, (D2/D2/E2) | Whitley Bay | 21:16 14:21 10:21 | 21:13 21:9 | 1:1 | 3:2 | 87:80 | |
3 | BORROWDALE, John, (UG/UG/UG) | Northumberland Club | 9:21 3:21 | 13:21 9:21 | 0:2 | 0:4 | 34:84 | |
Rank | Group 8 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | OGLE, Graeme, (D2/E2/E2) | Riverside LC BC | 21:5 21:8 | 21:9 21:11 | 2:0 | 4:0 | 84:33 | |
2 | PAHATOURIDIS, Aristo, (UG/UG/UG) | Benfield Community BC | 5:21 8:21 | 25:23 21:13 | 1:1 | 2:2 | 59:78 | |
3 | WISE, Lee, (E2/E2/E2) | No Club | 9:21 11:21 | 23:25 13:21 | 0:2 | 0:4 | 56:88 |
Extra Games
Jesmond Dene | LING, Callum, (E2/E1/UG) | |
LING, Callum, (E2/E1/UG) | ||
Whitley Bay | BINKS, Ryan, (E2/E2/E2) | 15:21 21:16 21:14 |
No Club | DOUGLAS, Alan, (UG/UG/UG) | |
DOUGLAS, Alan, (UG/UG/UG) | ||
Whitley Bay | TELFORD, Sean, (E2/E2/E1) | 16:21 21:16 21:19 |
Northumberland Club | BORROWDALE, John, (UG/UG/UG) | |
CHIPCHASE, Matthew, (UG/E2/UG) | ||
Benfield Community BC | CHIPCHASE, Matthew, (UG/E2/UG) | 21:19 19:21 21:15 |
Northumberland Club | BORROWDALE, John, (UG/UG/UG) | |
BORROWDALE, John, (UG/UG/UG) | ||
No Club | WISE, Lee, (E2/E2/E2) | 23:21 21:17 |
D - Graded Men's Singles Final Stages
S | Club | Round 1 | Quaterfinal | Semifinal | Final | Winner | |
1 | Norham | HENDERSON, Ian, (D1/D1/C2) | |||||
HENDERSON, Ian, (D1/D1/C2) | |||||||
16 | Jesmond Dene | PURSGLOVE, Ashley, (E1/E1/E2) | 21:15 21:15 | ||||
HENDERSON, Ian, (D1/D1/C2) | |||||||
8 | Whitley Bay | WIGHTMAN, Phil, (D2/D2/E1) | 21:16 18:21 21:15 | ||||
DICK, Gareth, (D2/D2/E2) | |||||||
9 | Whitley Bay | DICK, Gareth, (D2/D2/E2) | 21:18 22:20 | ||||
MELLISH, Ben, (D2/E1/UG) | |||||||
4 | Elmfield | CHUAH, Chris, (D1/D1/D2) | 21:18 21:18 | ||||
CHUAH, Chris, (D1/D1/D2) | |||||||
13 | Blyth Tynedale | RIDDLESDEN, Simon, (E1/D2/UG) | 17:21 21:16 21:13 | ||||
MELLISH, Ben, (D2/E1/UG) | |||||||
5 | Elmfield | MELLISH, Ben, (D2/E1/UG) | 21:15 17:21 21:17 | ||||
MELLISH, Ben, (D2/E1/UG) | |||||||
12 | Benfield Community BC | PAHATOURIDIS, Aristo, (UG/UG/UG) | 21:9 21:10 | ||||
JELLEY, Ryan, (UG/E2/UG) | |||||||
11 | The Parks | STOREY, Steven, (E2/E2/E2) | 18:21 21:13 21:19 | ||||
JONES, Gregory, (E1/UG/UG) | |||||||
6 | No Club | JONES, Gregory, (E1/UG/UG) | 21:16 21:13 | ||||
INGOE, Paul, (D2/D2/D2) | |||||||
14 | Norham | PROUD, Andy, (E1/D1/D2) | 16:21 21:19 21:17 | ||||
INGOE, Paul, (D2/D2/D2) | |||||||
3 | Blyth Tynedale | INGOE, Paul, (D2/D2/D2) | 21:4 21:10 | ||||
JELLEY, Ryan, (UG/E2/UG) | |||||||
10 | Jarrow | ANDERSON, Jason, (E1/D2/E1) | 21:10 21:18 | ||||
JELLEY, Ryan, (UG/E2/UG) | |||||||
7 | Benfield Community BC | JELLEY, Ryan, (UG/E2/UG) | 21:14 21:17 | ||||
JELLEY, Ryan, (UG/E2/UG) | |||||||
15 | No Club | GATES, Dale, (E2/E2/UG) | 21:18 21:16 | ||||
OGLE, Graeme, (D2/E2/E2) | |||||||
2 | Riverside LC BC | OGLE, Graeme, (D2/E2/E2) | 21:10 21:8 | ||||
D - Graded Ladies' Singles Qualifying Round
Rank | Players | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | MEYERS, Kerry, (D2/C2/C2) | Telecom | 21:13 21:10 | 21:11 21:14 | 21:2 21:9 | 21:3 21:2 | 4:0 | 8:0 | 168:64 | |
2 | BIBBY, Nicola, (D2/D1/C2) | Wallsend Bewicke | 13:21 10:21 | 21:9 21:15 | 21:11 21:11 | 21:7 21:8 | 3:1 | 6:2 | 149:103 | |
3 | CROSSLAND, Katie, (E1/D1/D2) | Newcastle Medicals | 11:21 14:21 | 9:21 15:21 | 21:4 21:13 | 21:4 21:6 | 2:2 | 4:4 | 133:111 | |
4 | NICHOLS, Laura, (E1/E1/E1) | The Parks | 2:21 9:21 | 11:21 11:21 | 4:21 13:21 | 21:8 21:5 | 1:3 | 2:6 | 92:139 | |
5 | RANA, Amishi, (UG/E1/E2) | Jesmond Dene | 3:21 2:21 | 7:21 8:21 | 4:21 6:21 | 8:21 5:21 | 0:4 | 0:8 | 43:168 |