Apologies, but the page you requested could not be found. Perhaps searching will help.
Newcastle Medicalsy B.C. D-Graded Level and Mixed Doubles Badminton Tournament
@ Westgate Centre for Sports, 9th of March 2008
D - Graded Men's Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | AHMED, Jamal (E1/UG) RAHMAN, Midge (D1/UG) | ? | 21:14 21:14 | 21:8 21:6 | 2:0 | 4:0 | 84:42 | ||
2 | HARRISON, Paul (D2/E2) HUTCHINSON, Paul (D1/D1) | Wallsend Bewicke | 14:21 14:21 | 21:16 22:20 | 1:1 | 2:2 | 71:78 | ||
3 | CARDUS, Gareth (E1/E2) TROUGHTON, Phil (E2/E2) | Newcastle Medicals | 8:21 6:21 | 16:21 20:22 | 0:2 | 0:4 | 50:85 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | UDDIN, A (UG/UG) SIRAJI, Emdad (E1/UG) | ? | 21:17 21:19 | 21:7 21:15 | 2:0 | 4:0 | 84:58 | ||
2 | PURVIS, Steven (D1/D1) ROGERSON, Micky (D1/D2) | Berwick upon Tweed | 17:21 19:21 | 21:11 21:15 | 1:1 | 2:2 | 78:68 | ||
3 | MCWHINNIE, Alex (D2/E1) BROWN, James (E2/E1) | Newcastle Medicals | 7:21 15:21 | 11:21 15:21 | 0:2 | 0:4 | 48:84 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | TAN, Jackson (UG/UG) WHITTON, Chris (E1/UG) | Elmfield | 22:20 21:19 | w/o | 2:0 | 4:0 | 85:39 | ||
2 | MCGOWAN, Keith (E1/E2) DICK, Gareth (E1/E2) | Whitley Bay | 20:22 19:21 | w/o | 1:1 | 2:2 | 81:43 | ||
3 | FIRAGI, E (UG/UG) HAQUE, K (UG/UG) | ? | w/o | w/o | 0:2 | 0:4 | 0:84 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | TONG, Kelvin (D1/E1) TEASDALE, Richard (UG/UG) | Elmfield ? | 21:18 21:11 | 21:12 13:21 21:18 | 21:5 21:10 | 3:0 | 6:1 | 139:95 | |
2 | NANDA, Conrad (E1/D2) PAGE, Luke (E1/UG) | Newcastle University Newcastle Medicals | 18:21 11:21 | 21:18 14:21 21:16 | 21:9 21:11 | 2:1 | 4:3 | 127:117 | |
3 | HENDERSON, Ian (D1/C2) PROUD, Andy (D2/E1) | Norham | 12:21 21:13 18:21 | 18:21 21:14 16:21 | 21:17 21:12 | 1:2 | 4:4 | 148:140 | |
4 | BENNETT, Gary (E2/UG) GALES, Robert (E2/UG) | Whitley Bay | 5:21 10:21 | 9:21 11:21 | 17:21 12:21 | 0:3 | 0:6 | 64:126 |
D - Graded Men's Doubles Finals
S | Club | Semifinal | Final | Winners |
1 | ? | AHMED, Jamal (E1/UG) / RAHMAN, Mahmoodur (D1/UG) | ||
AHMED, Jamal (E1/UG) / RAHMAN, Mahmoodur (D1/UG) | ||||
4 | Elmfield / ? | TONG, Kelvin (D1/E1) / TEASDALE, Richard (UG/UG) | 21:14 21:17 | |
AHMED, Jamal (E1/UG) / RAHMAN, Mahmoodur (D1/UG) | ||||
3 | Elmfield | TAN, Jackson (UG/UG) / WHITTON, Chris (E1/UG) | 21:10 21:18 | |
UDDIN, A (UG/UG) / SIRAJI, Emdad (E1/UG) | ||||
2 | ? | UDDIN, A (UG/UG) / SIRAJI, Emdad (E1/UG) | 21:10 21:11 |
D - Graded Mixed Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | MAXTED, Jonathan (D1/D1) MCCLUSKIE, Marilyn (D2/D1) | Northumberland Club | 12:21 21:10 21:16 | 21:10 21:10 | 2:0 | 4:1 | 96:67 | ||
2 | HUTCHINSON, Paul (D1/D1) SURRAGE, Ruth (E2/D2) | Wallsend Bewicke Newcastle Medicals | 21:12 10:21 16:21 | 21:7 21:10 | 1:1 | 3:2 | 89:71 | ||
3 | PAGE, Luke (E1/UG) MEYERS, Kerry (E2/E2) | Newcastle Medicals Whitley Bay | 10:21 10:21 | 7:21 10:21 | 0:2 | 0:4 | 37:84 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | ARMSTRONG, Jonathan (D1/D1) VENUS, Christine (D1/D1) | Whitley Chapel | 21:18 21:19 | 21:13 21:2 | 2:0 | 4:0 | 84:52 | ||
2 | MCCLUSKIE, Kristen (D1/D2) MCCLUSKIE, Joanna (E1/E1) | Northumberland Club | 18:21 19:21 | 21:6 21:17 | 1:1 | 2:2 | 79:65 | ||
3 | TROUGHTON, Phil (E2/E2) SMITH, Amanda (E2/E1) | Newcastle Medicals | 13:21 2:21 | 6:21 17:21 | 0:2 | 0:4 | 38:84 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | CURRY, Adam (C2/D2) HILLING, Michelle (D1/D1) | Newcastle Medicals Northumberland Club | 22:20 21:19 | 21:14 21:7 | 21:9 21:6 | 3:0 | 6:0 | 127:75 | |
2 | PURVIS, Steven (D1/D1) TATE, Janet (D2/D1) | Berwick upon Tweed | 20:22 19:21 | 21:7 21:9 | 21:12 21:4 | 2:1 | 4:2 | 123:75 | |
3 | MCWHINNIE, Alex (D2/E1) CURRY, Amy (E2/E1) | Newcastle Medicals | 14:21 7:21 | 7:21 9:21 | 21:14 18:21 21:13 | 1:2 | 2:5 | 97:132 | |
4 | WALDER, James (E2/UG) THOMPSON, Sally (UG/UG) | ? | 9:21 6:21 | 12:21 4:21 | 14:21 21:18 13:21 | 0:3 | 1:6 | 79:144 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | GARFITT, Matt (C1/D1) FISHER, Karen (E2/E1) | Newcastle Medicals | 18:21 21:14 26:24 | 21:16 21:11 | 21:13 21:11 | 3:0 | 6:1 | 149:110 | |
2 | ROGERSON, Micky (D1/D2) PATTERSON, Stacey (D1/D2) | Berwick upon Tweed | 21:18 14:21 24:26 | 21:12 21:17 | 21:13 25:23 | 2:1 | 5:2 | 147:130 | |
3 | PROUD, Andy (D2/E1) EASTON, Claire (C2/D2) | Norham Newcastle Medicals | 16:21 11:21 | 12:21 17:21 | 21:19 21:17 | 1:2 | 2:4 | 98:120 | |
4 | HARRISON, Paul (D2/E2) BIBBY, Nicola (D2/D2) | Wallsend Bewicke | 13:21 11:21 | 13:21 23:25 | 19:21 17:21 | 0:3 | 0:6 | 96:130 |
D - Graded Mixed Doubles Finals
S | Club | Semifinal | Final | Winners |
1 | Northumberland Club | MAXTED, Jonathan (D1/D1) / MCCLUSKIE, Marilyn (D2/D1) | ||
GARFITT, Matt (C1/D1) / FISHER, Karen (E2/E1) | ||||
Newcastle Medicals | GARFITT, Matt (C1/D1) / FISHER, Karen (E2/E1) | 22:24 21:12 21:15 | ||
ARMSTRONG, Jonathan (D1/D1) / VENUS, Christine (D1/D1) | ||||
Newcastle Medicals / Northumberland Club | CURRY, Adam (C2/D2) / HILLING, Michelle (D1/D1) | 13:21 21:14 21:17 | ||
ARMSTRONG, Jonathan (D1/D1) / VENUS, Christine (D1/D1) | ||||
2 | Whitley Chapel | ARMSTRONG, Jonathan (D1/D1) / VENUS, Christine (D1/D1) | 16:21 21:19 21:14 |
D - Graded Ladies' Doubles
Rank | Players | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points |
1 | LYMBURN, Fiona (D2/E2) LYMBURN, Helen (D1/C2) | Wallsend Bewicke | 19:21 21:18 21:15 | 23:21 21:18 | 21:8 21:4 | 21:9 21:11 | 4:0 | 8:1 | 189:125 | |
2 | BIBBY, Nicola (D2/D2) SURRAGE, Ruth (E2/D2) | Wallsend Bewicke Newcastle Medicals | 21:19 18:21 15:21 | 18:21 21:19 24:22 | 21:9 21:8 | 21:9 21:10 | 3:1 | 7:3 | 201:159 | |
3 | MEYERS, Kerry (E2/E2) TATE, Janet (D2/D1) | Whitley Bay Berwick upon Tweed | 21:23 18:21 | 21:18 19:21 22:24 | 21:7 21:10 | 21:15 21:12 | 2:2 | 5:4 | 185:151 | |
4 | CURRY, Amy (E2/E1) SMITH, Amanda (E2/E1) | Newcastle Medicals | 8:21 4:21 | 9:21 8:21 | 7:21 10:21 | 24:22 20:22 21:15 | 1:3 | 2:7 | 111:185 | |
5 | FISHER, Karen (E2/E1) ROBINSON, Susan (E2/E1) | Newcastle Medicals | 9:21 11:21 | 9:21 10:21 | 15:21 12:21 | 22:24 22:20 15:21 | 0:4 | 1:8 | 125:191 |