Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland E-Graded Men's Singles Badminton Tournament
@ Benfield, 25th of November 2007
E - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | HENDERSON, Mark (UG/E2/D2) | Norham | 21:17 22:20 | 21:11 21:18 | 21:9 21:7 | 3:0 | 6:0 | 127:82 | |
2 | CHUAH, Chris (UG/E2/E2) | Procter & Gamble | 17:21 20:22 | 19:21 21:18 23:21 | 21:17 21:12 | 2:1 | 4:3 | 142:132 | |
3 | RAHMAN, Midge (E1/D1/UG) | Wallsend Bewicke | 11:21 18:21 | 21:19 18:21 21:23 | 19:21 21:17 21:16 | 1:2 | 3:5 | 150:159 | |
4 | MEYERS, Michael (UG/UG/UG) | Whitley Bay | 9:21 7:21 | 17:21 12:21 | 21:19 17:21 16:21 | 0:3 | 1:6 | 99:145 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | CARDUS, Gareth (UG/E1/E2) | Newcastle Medicals | 21:17 21:17 | 21:19 21:23 21:17 | 21:9 21:11 | 3:0 | 6:1 | 147:113 | |
2 | PROUD, Andy (E2/D2/E1) | Norham | 17:21 17:21 | 21:16 21:17 | 21:14 18:21 21:15 | 2:1 | 4:3 | 136:125 | |
3 | BENNETT, Gary (E2/E2/UG) | Whitley Bay | 19:21 23:21 17:21 | 16:21 17:21 | 21:9 21:10 | 1:2 | 3:4 | 134:124 | |
4 | THOMPSON, Chris (UG/E2/UG) | Norham | 9:21 11:21 | 14:21 21:18 15:21 | 9:21 10:21 | 0:3 | 1:6 | 89:144 |
Final Stages
S | Club | Semifinal | Final | Winner | |
1 | Norham | HENDERSON, Mark (UG/E2/D2) | |||
HENDERSON, Mark (UG/E2/D2) | |||||
4 | Norham | PROUD, Andy (E2/D2/E1) | 21:10 21:11 | ||
HENDERSON, Mark (UG/E2/D2) | |||||
3 | Procter & Gamble | CHUAH, Chris (UG/E2/E2) | 21:11 21:13 | ||
CARDUS, Gareth (UG/E1/E2) | |||||
2 | Newcastle Medicals | CARDUS, Gareth (UG/E1/E2) | 21:12 23:21 | ||