Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland Badminton Association and Yehlex UK Ltd
Whitley Bay B.C. D-Graded Tournament Results @ John Spence
29th of March 2009
D - Graded Men's Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Games | Game | Points | |
1 | ROGERSON, Micky (D1/D2) PURVES, Steven (D1/D1) | Berwick upon Tweed | 24:26 21:16 21:19 | 21:16 21:16 | 21:11 21:9 | 3:0 | 6:1 | 150:113 | ||
2 | TAN, Hong Sing (D2/D2) CHUAH, Chris (E1/E1) | Procter & Gamble | 26:24 16:21 19:21 | 21:17 21:16 | 21:12 21:8 | 2:1 | 5:2 | 145:119 | ||
3 | RING, Matthew (UG/UG) RING, Dave (D2/UG) | Newcastle Medicals | 16:21 16:21 | 17:21 16:21 | 21:12 21:12 | 1:2 | 2:4 | 107:108 | ||
4 | WISE, Lee (E2/E2) NOBLE, Ross (UG/UG) | ? The Parks | 11:21 9:21 | 12:21 8:21 | 12:21 12:21 | 0:3 | 0:6 | 64:126 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Games | Game | Points | |
1 | HENDERSON, Ian (D1/C2) PROUD, Andy (D2/D2) | Norham | 21:16 24:22 | 11:21 21:10 21:13 | 21:14 21:15 | 3:0 | 6:1 | 140:111 | ||
2 | WIGHTMAN, Phil (D2/E2) DICK, Gareth (E1/E2) | Whitley Bay | 16:21 22:24 | 25:23 21:12 | 21:15 19:21 14:21 | 1:2 | 3:4 | 138:137 | ||
3 | AHMED, Ish (E2/E1) ALLEN, Chris (D2/UG) | Northumberland Club Newcastle Medicals | 21:11 10:21 13:21 | 23:25 12:21 | 21:19 21:17 | 1:2 | 3:4 | 121:135 | ||
4 | SOOSAI, Eugene (E1/UG) RAY, Amit (E2/E2) | DSS | 14:21 15:21 | 15:21 21:19 21:14 | 19:21 17:21 | 1:2 | 2:5 | 122:138 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Games | Game | Points | |
1 | MCWHINNIE, Alex (D1/E1) NANDA, Conrad (D2/D2) | Newcastle Medicals | 21:10 21:9 | 21:12 21:6 | 21:1 21:8 | 3:0 | 6:0 | 126:46 | ||
2 | THOMPSON, Chris (E2/E2) THOMPSON, John (E2/UG) | Norham | 10:21 9:21 | 21:9 21:14 | 21:6 21:12 | 2:1 | 4:2 | 103:83 | ||
3 | RICHARDSON, Ben (E2/UG) TELFORD, Sean (E2/UG) | Whitley Bay | 12:21 6:21 | 9:21 14:21 | 21:12 21:14 | 1:2 | 2:4 | 83:110 | ||
4 | BINKS, Ryan (UG/UG) HUGHES, Connal (UG/UG) | ? | 1:21 8:21 | 6:21 12:21 | 12:21 14:21 | 0:3 | 0:6 | 53:126 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | HALL, Ronnie (D2/UG) ROBSON, Dave (D2/D2) | Northumberland Club | 21:16 21:14 | 21:12 21:9 | 21:16 21:14 | 21:10 21:7 | 4:0 | 8:0 | 168:98 | |
2 | PARKES, Stuart (D2/E1) POTTS, Graeme (D2/E1) | The Parks | 16:21 14:21 | 21:11 21:23 19:21 | 21:17 21:15 | 21:12 21:13 | 2:2 | 5:4 | 175:154 | |
3 | SWAMI, Ash (E2/UG) PURSGLOVE, Ashley (E2/E1) | Jesmond Dene | 12:21 9:21 | 11:21 23:21 21:19 | 21:11 16:21 16:21 | 21:10 21:17 | 2:2 | 5:5 | 171:183 | |
4 | HAYWARD, Adam (E1/UG) HARRIOT, Michael (D2/UG) | Newcastle Medicals | 16:21 14:21 | 17:21 15:21 | 11:21 21:16 21:16 | 21:16 21:18 | 2:2 | 4:5 | 157:171 | |
5 | BENNETT, Gary (E2/UG) DOWNEY, Jack (E2/UG) | Whitley Bay | 10:21 7:21 | 12:21 13:21 | 10:21 17:21 | 16:21 18:21 | 0:4 | 0:8 | 103:168 |
D - Graded Men's Doubles Final Stages
S | Club | Semifinal | Final | Winners |
1 | Berwick upon Tweed | ROGERSON, Micky (D1/D2) / PURVES, Steven (D1/D1) | ||
HALL, Ronnie (D2/UG) / ROBSON, Dave (D2/D2) | ||||
4 | Northumberland Club | HALL, Ronnie (D2/UG) / ROBSON, Dave (D2/D2) | 16:21 21:11 21:17 | |
MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | ||||
3 | Newcastle Medicals | MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | 21:19 12:21 21:13 | |
MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | ||||
2 | Norham | HENDERSON, Ian (D1/C2) / PROUD, Andy (D2/D2) | 21:16 15:21 21:17 |
D - Graded Mixed Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | PURVES, Steven (D1/D1) TAIT, Janet (D2/D1) | Berwick upon Tweed | 21:15 22:20 | 21:5 21:7 | 2:0 | 4:0 | 85:47 | ||
2 | KONG, Ricky (C1/D1) CHIN, Stephanie (C2/D2) | NCBC St. Gabriels | 15:21 20:22 | 21:3 21:4 | 1:1 | 2:2 | 77:50 | ||
3 | WISE, Lee (E2/E2) CANNON, Rose (UG/E2) | ? | 5:21 7:21 | 3:21 4:21 | 0:2 | 0:4 | 19:84 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | ROGERSON, Micky (D1/D2) THOMPSON, Karin (D2/D1) | Berwick upon Tweed | 15:21 21:11 21:16 | 21:19 21:19 | 2:0 | 4:1 | 99:86 | ||
2 | CRAMOND, Ian (D1/D2) CURRY, Amy (E2/E1) | Newcastle Medicals | 21:15 11:21 16:21 | 22:20 19:21 22:20 | 1:1 | 3:3 | 111:118 | ||
3 | HUNTER, Hugh (D2/E1) DONALDSON, Jo (C2/D1) | Jarrow | 19:21 19:21 | 20:22 21:19 20:22 | 0:2 | 1:4 | 99:105 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | KNIVETON, Max (C2/D2) SURRAGE, Ruth (D2/D2) | Newcastle Medicals | 21:8 21:14 | 21:14 21:5 | 2:0 | 4:0 | 84:41 | ||
2 | DICK, Gareth (E1/E2) WHITE, Karen (UG/E1) | Whitley Bay The Parks | 8:21 14:21 | 21:15 21:11 | 1:1 | 2:2 | 64:68 | ||
3 | THOMPSON, Chris (E2/E2) BUCHAN, Joyce (UG/E2) | Norham | 14:21 5:21 | 15:21 11:21 | 0:2 | 0:4 | 45:84 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | NANDA, Conrad (D2/D2) CARR, Joanne (E2/D2) | Newcastle Medicals | 21:18 21:11 | 22:20 21:13 | 21:19 21:18 | 3:0 | 6:0 | 127:99 | |
2 | MANN, Kevin (D2/D2) PORTER, Louise (UG/D2) | Norham | 18:21 11:21 | 21:18 24:26 21:13 | 21:17 21:11 | 2:1 | 4:3 | 137:127 | |
3 | ANDERSON, Jason (E1/E2) BIBBY, Nicola (D1/D1) | Jarrow Wallsend Bewicke | 20:22 13:21 | 18:21 26:24 13:21 | 21:16 21:19 | 1:2 | 3:4 | 132:144 | |
4 | RAY, Amit (E2/E2) RAY, Aditi (UG/E2) | DSS ? | 19:21 18:21 | 17:21 11:21 | 16:21 19:21 | 0:3 | 0:6 | 100:126 |
Extra Games
NCBC St. Gabriels | KONG, Ricky (C1/D1) CHIN, Stephanie (C2/D2) | |
KONG, Ricky (C1/D1) CHIN, Stephanie (C2/D2) | ||
Jarrow | HUNTER, Hugh (D2/E1) DONALDSON, Jo (C2/D1) | 21:18 21:15 |
Newcastle Medicals | CRAMOND, Ian (D1/D2) CURRY, Amy (E2/E1) | |
CRAMOND, Ian (D1/D2) CURRY, Amy (E2/E1) | ||
Norham | THOMPSON, Chris (E2/E2) BUCHAN, Joyce (UG/E2) | 21:07 21:17 |
Whitley Bay The Parks | DICK, Gareth (E1/E2) WHITE, Karen (UG/E1) | |
DICK, Gareth (E1/E2) WHITE, Karen (UG/E1) | ||
? | WISE, Lee (E2/E2) CANNON, Rose (UG/E2) | 21:11 21:11 |
D - Graded Mixed Doubles Final Stages
S | Club | Semifinal | Final | Winners |
1 | Berwick upon Tweed | PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||
PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||||
4 | Newcastle Medicals | NANDA, Conrad (D2/D2) / CARR, Joanne (E2/D2) | 21:15 21:11 | |
PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||||
3 | Newcastle Medicals | KNIVETON, Max (C2/D2) / SURRAGE, Ruth (D2/D2) | 15:21 25:23 21:16 | |
KNIVETON, Max (C2/D2) / SURRAGE, Ruth (D2/D2) | ||||
2 | Berwick upon Tweed | ROGERSON, Micky (D1/D2) / THOMPSON, Karin (D2/D1) | 21:13 18:21 21:11 |
D - Graded Ladies Doubles Group Stage
Rank | Players | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | BIBBY, Nicola (D1/D1) SURRAGE, Ruth (D2/D2) | Wallsend Bewicke Newcastle Medicals | 21:11 23:21 | 21:16 16:21 21:15 | 21:19 21:19 | 3:0 | 6:1 | 144:122 | |
2 | HENRY, Nicolle (E2/E2) WHITE, Karen (UG/E1) | Whitley Bay The Parks | 11:21 21:23 | 21:14 17:21 21:14 | 11:21 21:14 21:14 | 2:1 | 4:4 | 144:142 | |
3 | THOMPSON, Karin (D2/D1) TAIT, Janet (D2/D1) | Berwick upon Tweed | 16:21 21:16 15:21 | 14:21 21:17 14:21 | 21:14 21:17 | 1:2 | 4:4 | 143:148 | |
4 | LIM, Eelin (E2/E1) CARR, Joanne (E2/D2) | Newcastle Medicals | 19:21 19:21 | 21:11 14:21 14:21 | 14:21 17:21 | 0:3 | 1:6 | 118:137 |
D - Graded Ladies Doubles Final Stages
S | Club | Final | Winners |
1 | Wallsend Bewicke / Newcastle Medicals | BIBBY, Nicola (D1/D1) / SURRAGE, Ruth (D2/D2) | |
BIBBY, Nicola (D1/D1) / SURRAGE, Ruth (D2/D2) | |||
2 | Whitley Bay / The Parks | HENRY, Nicolle (E2/E2) / WHITE, Karen (UG/E1) | 14:21 21:13 21:16 |