Apologies, but the page you requested could not be found. Perhaps searching will help.
Elmfield Cup - Mixed Doubles Handicap Badminton Tournament
@ Church High School, 16th of September 2007
Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | 5 | 6 | Match | Game | Points |
1 | Rahul Rampersad (B2) / Jennie Evans (D1) | Newcastle Uni Elmfield | 21:12 21:13 | 16:21 21:8 21:18 | 21:13 21:18 | 21:15 21:15 | 28:26 22:20 | 5:0 | 10:1 | 234:179 | |
2 | Aram Dedeyan (C1) / Christine Walker (B2) | Elmfield | 12:21 13:21 | 21:17 24:22 | 23:21 21:12 | 21:16 21:15 | 21:17 21:17 | 4:1 | 8:2 | 198:179 | |
3 | Geoff Robinson (C1) / Kate Gray (A2) | Elmfield | 21:16 8:21 18:21 | 17:21 22:24 | 14:21 21:18 21:17 | 21:19 24:22 | 21:17 11:21 21:17 | 3:2 | 7:6 | 240:255 | |
4 | John-Paul Cosgrove (C2) / Emma Line Cosgrove (D2) | St Aidan's | 13:21 18:21 | 21:23 12:21 | 21:14 18:21 17:21 | 21:16 21:12 | 21:10 21:17 | 2:3 | 5:6 | 204:197 | |
5 | Kevin Mann (D2) / Louise Porter (D2) | Norham | 15:21 15:21 | 16:21 15:21 | 19:21 22:24 | 16:21 12:21 | 13:21 21:19 21:18 | 1:4 | 2:9 | 185:229 | |
6 | Neil Robinson (D2) / Karen Richardson (D2) | LNER | 26:28 20:22 | 17:21 17:21 | 17:21 21:11 17:21 | 10:21 17:21 | 21:13 19:21 18:21 | 0:5 | 2:10 | 220:242 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points | |
1 | David Shariff (B1) / Stephanie Chin (D2) | St Gabriel's | 21:18 21:17 | 21:17 21:19 | 21:10 21:19 | 21:11 21:13 | 4:0 | 8:0 | 168:124 | ||
2 | Dave Jenkins (C2) / Gillian Cockett (C1) | Elmfield | 18:21 17:21 | 21:15 21:19 | 21:18 22:20 | 21:10 20:22 21:16 | 3:1 | 6:3 | 182:162 | ||
3 | David Dodds (D2) / Emily Ogden (C2) | Norham Jesmond Dene | 17:21 19:21 | 15:21 19:21 | 21:19 17:21 15:21 | 21:11 24:22 | 1:3 | 3:6 | 168:178 | ||
4 | Ian Henderson (C2) / Allyson Cooper (C2) | Norham | 10:21 19:21 | 18:21 20:22 | 19:21 21:17 21:15 | 22:20 16:21 19:21 | 1:3 | 3:7 | 185:200 | ||
5 | Tom Huggin (C1) / Holly Robson (D1) | Newcastle Uni Elmfield | 11:21 13:21 | 10:21 22:20 16:21 | 11:21 22:24 | 20:22 21:16 21:19 | 1:3 | 3:7 | 167:206 |
Final Stages
Seed | Club | Semifinal | Final | Winners |
1 | Newcastle Uni / Elmfield | Rahul Rampersad (B2) / Jennie Evans (D1) | ||
Dave Jenkins (C2) / Gillian Cockett (C1) | ||||
4 | Elmfield | Dave Jenkins (C2) / Gillian Cockett (C1) | 21:13 20:22 21:16 | |
David Shariff (B1) / Stephanie Chin (D2) | ||||
3 | Elmfield | Aram Dedeyan (C1) / Christine Walker (B2) | 21:13 22:24 21:16 | |
David Shariff (B1) / Stephanie Chin (D2) | ||||
2 | St Gabriel's | David Shariff (B1) / Stephanie Chin (D2) | 21:18 21:18 | |