Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland Badminton Association and Yehlex UK Ltd
D-Graded Tournament Results @ Benfield - 22nd of Nov 2009
D - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | HENDERSON, Ian, (D1/D1/C2) | Norham | 21:17 21:8 | 21:7 21:9 | 2:0 | 4:0 | 84:41 | |
2 | LESTER, Ross (UG/UG/UG) | Newcastle Performance Centre | 17:21 8:21 | 21:14 21:15 | 1:1 | 2:2 | 67:71 | |
3 | HALL, Matthew, (E2/E2/E2) | The Parks | 7:21 9:21 | 14:21 15:21 | 0:2 | 0:4 | 45:84 | |
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | CHUAH, Chris, (D1/D1/D2) | Elmfield | 22:20 21:11 | 21:9 21:11 | 2:0 | 4:0 | 85:51 | |
2 | JONES, Gregory, (E1/UG/UG) | Hexham | 20:22 11:21 | 21:15 21:17 | 1:1 | 2:2 | 73:75 | |
3 | HEDLEY, Michael, (UG/E2/E2) | Blyth Tynedale | 9:21 11:21 | 15:21 17:21 | 0:2 | 0:4 | 52:84 | |
Rank | Group 3 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | ANDERSON, Jason, (E1/D2/E1) | Jarrow | 18:21 25:23 21:19 | 21:15 18:21 21:5 | 2:0 | 4:2 | 124:104 | |
2 | WIGHTMAN, Phil, (D2/D2/E1) | Whitley Bay | 21:18 23:25 19:21 | 21:16 21:16 | 1:1 | 3:2 | 105:96 | |
3 | WATTS, Michael, (UG/E2/UG) | Blyth Tynedale | 15:21 21:18 5:21 | 16:21 16:21 | 0:2 | 1:4 | 73:102 | |
Rank | Group 4 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | DICK, Gareth, (D2/D2/E2) | Whitley Bay | 21:18 23:21 | 21:3 21:8 | 2:0 | 4:0 | 86:50 | |
2 | JACKSON, Malcolm, (UG/E1/UG) | Blyth Tynedale | 18:21 21:23 | 21:14 21:10 | 1:1 | 2:2 | 81:68 | |
3 | SENIOR, James, (UG/D2/UG) | Blyth Tynedale | 3:21 8:21 | 14:21 10:21 | 0:2 | 0:4 | 35:84 | |
Rank | Group 5 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | INGOE, Paul, (D2/D2/D2) | Blyth Tynedale | 21:18 21:7 | 21:11 21:11 | 2:0 | 4:0 | 84:47 | |
2 | CARDUS, Gareth (UG/UG/UG) | Newcastle Medicals | 18:21 7:21 | 21:10 21:14 | 1:1 | 2:2 | 67:66 | |
3 | CUTHBERT, John (UG/UG/UG) | Elmfield | 11:21 11:21 | 10:21 14:21 | 0:2 | 0:4 | 46:84 | |
Rank | Group 6 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | RING, Matthew, (UG/E1/D2) | Newcastle Medicals | 21:14 21:15 | 21:14 21:14 | 2:0 | 4:0 | 84:57 | |
2 | PURSGLOVE, Ashley, (E1/E1/E2) | Jesmond Dene | 14:21 15:21 | 16:21 21:17 21:12 | 1:1 | 2:3 | 87:92 | |
3 | MEYERS, Michael, (E2/D2/E2) | No Club | 14:21 14:21 | 21:16 17:21 12:21 | 0:2 | 1:4 | 78:100 | |
Rank | Group 7 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | SHARP, Bill, (UG/E2/E2) | Blyth Tynedale | 21:18 21:17 | 21:11 21:7 | 2:0 | 4:0 | 84:53 | |
2 | HODGSON, Jeff, (UG/UG/UG) | Jarrow | 18:21 17:21 | 21:9 21:8 | 1:1 | 2:2 | 77:59 | |
3 | STOREY, Steve (UG/UG/UG) | No Club | 11:21 7:21 | 9:21 8:21 | 0:2 | 0:4 | 35:84 | |
Rank | Group 8 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | CHAUDHARI, Amit (UG/UG/UG) | Newcastle Performance Centre | 21:12 21:16 | 25:27 21:15 21:9 | 2:0 | 4:1 | 109:79 | |
2 | RIDDLESDEN, Simon, (UG/D2/UG) | Blyth Tynedale | 12:21 16:21 | 21:9 21:15 | 1:1 | 2:2 | 70:66 | |
3 | TELFORD, Sean, (E2/E2/E1) | Whitley Bay | 27:25 15:21 9:21 | 9:21 15:21 | 0:2 | 1:4 | 75:109 |
Extra Games
Hexham | JONES, Gregory, (E1/UG/UG) | |
JONES, Gregory, (E1/UG/UG) | ||
Newcastle Performance Centre | LESTER, Ross (UG/UG/UG) | 21:15 21:11 |
Blyth Tynedale | HEDLEY, Michael, (UG/E2/E2) | |
HEDLEY, Michael, (UG/E2/E2) | ||
The Parks | HALL, Matthew, (E2/E2/E2) | 21:10 21:11 |
Whitley Bay | WIGHTMAN, Phil, (D2/D2/E1) | |
WIGHTMAN, Phil, (D2/D2/E1) | ||
Blyth Tynedale | JACKSON, Malcolm, (UG/E1/UG) | 21:18 21:15 |
Blyth Tynedale | SENIOR, James, (UG/D2/UG) | |
SENIOR, James, (UG/D2/UG) | ||
Blyth Tynedale | WATTS, Michael, (UG/E2/UG) | 21:16 21:14 |
Jesmond Dene | PURSGLOVE, Ashley, (E1/E1/E2) | |
PURSGLOVE, Ashley, (E1/E1/E2) | ||
Newcastle Medicals | CARDUS, Gareth (UG/UG/UG) | 21:19 21:08 |
Elmfield | CUTHBERT, John (UG/UG/UG) | |
CUTHBERT, John (UG/UG/UG) | ||
MEYERS, Michael, (E2/D2/E2) | 14:21 21:14 21:15 | |
Blyth Tynedale | RIDDLESDEN, Simon, (UG/D2/UG) | |
RIDDLESDEN, Simon, (UG/D2/UG) | ||
Jarrow | HODGSON, Jeff, (UG/UG/UG) | 15:21 21:19 21:16 |
Whitley Bay | TELFORD, Sean, (E2/E2/E1) | |
TELFORD, Sean, (E2/E2/E1) | ||
STOREY, Steve (UG/UG/UG) | 21:18 21:18 | |
D-Graded Men's Singles Final Stages
S | Club | Quaterfinal | Semifinal | Final | Winner | |
1 | Norham | HENDERSON, Ian, (D1/D1/C2) | ||||
HENDERSON, Ian, (D1/D1/C2) | ||||||
8 | Newcastle Performance Centre | CHAUDHARI, Amit (UG/UG/UG) | 21:9 15:21 21:16 | |||
HENDERSON, Ian, (D1/D1/C2) | ||||||
4 | Whitley Bay | DICK, Gareth, (D2/D2/E2) | 18:21 24:22 21:13 | |||
INGOE, Paul, (D2/D2/D2) | ||||||
5 | Blyth Tynedale | INGOE, Paul, (D2/D2/D2) | 21:18 21:18 | |||
HENDERSON, Ian, (D1/D1/C2) | ||||||
6 | Newcastle Medicals | RING, Matthew, (UG/E1/D2) | 21:17 11:21 21:17 | |||
RING, Matthew, (UG/E1/D2) | ||||||
3 | Jarrow | ANDERSON, Jason, (E1/D2/E1) | 22:20 21:17 | |||
RING, Matthew, (UG/E1/D2) | ||||||
7 | Blyth Tynedale | SHARP, Bill, (UG/E2/E2) | 21:10 21:17 | |||
CHUAH, Chris, (D1/D1/D2) | ||||||
2 | Elmfield | CHUAH, Chris, (D1/D1/D2) | 21:17 16:21 21:18 | |||
D - Graded Ladies' Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | OGDEN, Emily, (D1/C1/C2) | Jesmond Dene | 21:14 21:17 | 21:5 21:10 | 2:0 | 4:0 | 84:46 | |
2 | CROSSLAND, Katie-1, (UG/E1/D2) | Newcastle Medicals | 14:21 17:21 | 20:22 21:15 21:16 | 1:1 | 2:3 | 93:95 | |
3 | WOODMAN, Alex, (UG/E2/E2) | The Parks | 5:21 10:21 | 22:20 15:21 16:21 | 0:2 | 1:4 | 68:104 | |
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | NICHOLS, Laura, (UG/UG/E1) | The Parks | 21:17 21:15 | 21:6 21:13 | 2:0 | 4:0 | 84:51 | |
2 | TANG, Jennifer (UG/UG/UG) | Newcastle Performance Centre | 17:21 15:21 | 25:23 21:17 | 1:1 | 2:2 | 78:82 | |
3 | RAY, Aditi, (UG/UG/E2) | NESLC | 6:21 13:21 | 23:25 17:21 | 0:2 | 0:4 | 59:88 |
5th Place Play-off
The Parks | WOODMAN, Alex, (UG/E2/E2) | |
WOODMAN, Alex, (UG/E2/E2) | ||
NESLC | RAY, Aditi, (UG/UG/E2) | 21:07 15:21 21:08 |
D-Graded Ladies' Singles Final Stages
S | Club | Semi-Final | Final | Winner | |
1 | Jesmond Dene | OGDEN, Emily, (D1/C1/C2) | |||
OGDEN, Emily, (D1/C1/C2) | |||||
4 | Newcastle Performance Centre | TANG, Jennifer (UG/UG/UG) | 21:7 21:1 | ||
OGDEN, Emily, (D1/C1/C2) | |||||
3 | Newcastle Medicals | CROSSLAND, Katie-1, (UG/E1/D2) | 21:7 21:13 | ||
CROSSLAND, Katie-1, (UG/E1/D2) | |||||
2 | The Parks | NICHOLS, Laura, (UG/UG/E1) | 21:10 21:14 |