Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland D-Graded Singles Badminton Tournament
@ Benfield, 19th of April 2009
D - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | HENDERSON, Ian (D1/D1/C2) | Norham | 21:15 21:10 | 21:7 21:16 | 21:6 21:6 | 3:0 | 6:0 | 126:60 | |
2 | SOOSAI, Eugene (E2/E1/UG) | DSS | 15:21 10:21 | 21:18 21:18 | 21:10 21:12 | 2:1 | 4:2 | 109:100 | |
3 | TELFORD, Sean (UG/E2/UG) | Whitley Bay | 7:21 16:21 | 18:21 18:21 | 21:15 21:13 | 1:2 | 2:4 | 101:112 | |
4 | BINKS, Ryan (UG/E2/E2) | ? | 6:21 6:21 | 10:21 12:21 | 15:21 13:21 | 0:3 | 0:6 | 62:126 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | KONG, Ricky (D1/C1/D1) | NCBC | 21:14 21:15 | 21:10 21:7 | 21:15 21:10 | 3:0 | 6:0 | 126:71 | |
2 | ROBSON, Dave (UG/D2/D2) | Northumberland Club | 14:21 15:21 | 21:12 21:14 | 21:8 21:18 | 2:1 | 4:2 | 113:94 | |
3 | PROUD, Andy (E1/D2/D2) | Norham | 10:21 7:21 | 12:21 14:21 | 21:17 21:17 | 1:2 | 2:4 | 85:118 | |
4 | MEYERS, Michael (E2/E2/E1) | Whitley Bay | 15:21 10:21 | 8:21 18:21 | 17:21 17:21 | 0:3 | 0:6 | 85:126 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | LAU, Sean (D1/C2/UG) | Newcastle Medicals | 21:13 21:15 | 21:16 21:12 | 21:10 22:20 | 3:0 | 6:0 | 127:86 | |
2 | HUSSAIN, Remon (UG/UG/UG) | ? | 13:21 15:21 | 21:13 21:18 | 21:12 21:18 | 2:1 | 4:2 | 112:103 | |
3 | CONWAY, Daniel (E2/D2/UG) | Whitley Bay | 16:21 12:21 | 13:21 18:21 | 21:18 21:18 | 1:2 | 2:4 | 101:120 | |
4 | TAHIR, Mohammed Izhar (UG/E1/UG) | Newcastle Medicals | 10:21 20:22 | 12:21 18:21 | 18:21 18:21 | 0:3 | 0:6 | 96:127 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | DICK, Gareth (E2/E1/E2) | Whitley Bay | 22:20 21:19 | 21:12 22:20 | 24:22 21:17 | 3:0 | 6:0 | 131:110 | |
2 | HAYWARD, Adam (E1/E1/UG) | Newcastle Medicals | 20:22 19:21 | 21:9 21:13 | 21:13 21:13 | 2:1 | 4:2 | 123:91 | |
3 | MCGUINESS, David (E1/E1/UG) | DSS | 12:21 20:22 | 9:21 13:21 | 21:17 19:21 21:17 | 1:2 | 2:5 | 115:140 | |
4 | MUNIR, Bilal (UG/D1/UG) | NCBC | 22:24 17:21 | 13:21 13:21 | 17:21 21:19 17:21 | 0:3 | 1:6 | 120:148 | |
Rank | Group 5 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | CHUAH, Chris (E1/E1/E1) | Procter & Gamble | 21:12 21:6 | 21:11 21:10 | 21:10 21:14 | 3:0 | 6:0 | 126:63 | |
2 | ANDERSON, Jason (E1/E1/E2) | Jarrow | 12:21 6:21 | 21:17 21:11 | 21:13 21:11 | 2:1 | 4:2 | 102:94 | |
3 | SIRAJI, Emdad (E2/E1/UG) | ? | 11:21 10:21 | 17:21 11:21 | 21:17 18:21 22:20 | 1:2 | 2:5 | 110:142 | |
4 | THOMPSON, Chris (E2/E2/E2) | Norham | 10:21 14:21 | 13:21 11:21 | 17:21 21:18 20:22 | 0:3 | 1:6 | 106:145 |
Extra Games
Procter & Gamble | CHUAH, Chris (E1/E1/E1) | |
CHUAH, Chris (E1/E1/E1) | ||
Whitley Bay | DOWNEY, Jack (UG/E2/UG) | 21:10 21:15 |
? | SIRAJI, Emdad (E2/E1/UG) | |
SIRAJI, Emdad (E2/E1/UG) | ||
Whitley Bay | DOWNEY, Jack (UG/E2/UG) | 21:8 21:15 |
Norham | THOMPSON, Chris (E2/E2/E2) | |
THOMPSON, Chris (E2/E2/E2) | ||
Whitley Bay | DOWNEY, Jack (UG/E2/UG) | 21:14 21:18 |
D - Graded Men's Singles Final Stages
S Club Quaterfinal Semifinal Final Winner 1 Whitley Bay DICK, Gareth (E2/E1/E2) HUSSAIN, Remon (UG/UG/UG) 8 ? HUSSAIN, Remon (UG/UG/UG) 21:14 21:18 HENDERSON, Ian (D1/D1/C2) 4 Norham HENDERSON, Ian (D1/D1/C2) 15:21 21:18 21:18 HENDERSON, Ian (D1/D1/C2) 5 NCBC KONG, Ricky (D1/C1/D1) 21:19 21:16 CHUAH, Chris (E1/E1/E1) 6 Newcastle Medicals HAYWARD, Adam (E1/E1/UG) 21:19 15:21 22:20 CHUAH, Chris (E1/E1/E1) 3 Procter & Gamble CHUAH, Chris (E1/E1/E1) 22:20 21:13 CHUAH, Chris (E1/E1/E1) 7 Northumberland Club ROBSON, Dave (UG/D2/D2) 21:13 21:11 LAU, Sean (D1/C2/UG) 2 Newcastle Medicals LAU, Sean (D1/C2/UG) 21:16 13:21 21:14
D - Graded Ladies' Singles Qualifying Round
Rank | Players | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | MEYERS, Kerry (E2/E1/D2) | Whitley Bay | 21:16 21:14 | 21:16 21:9 | 21:9 21:3 | 3:0 | 6:0 | 126:67 | |
2 | HENRY, Nicolle (E2/E2/E2) | Whitley Bay | 16:21 14:21 | 21:11 14:21 21:16 | 21:15 21:16 | 2:1 | 4:3 | 128:121 | |
3 | BIBBY, Nicola (UG/D1/D1) | Wallsend Bewicke | 16:21 9:21 | 11:21 21:14 16:21 | 21:11 16:21 21:18 | 1:2 | 3:5 | 131:148 | |
4 | WHITE, Karen (UG/E1/E1) | The Parks | 9:21 3:21 | 15:21 16:21 | 11:21 21:16 18:21 | 0:3 | 1:6 | 93:142 |
D - Graded Ladies' Singles Final Stages
S | Club | Final | |
1 | Whitley Bay | MEYERS, Kerry (E2/E1/D2) | |
MEYERS, Kerry (E2/E1/D2) | |||
2 | Whitley Bay | HENRY, Nicolle (E2/E2/E2) | 21:16 21:12 |