Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland Badminton Association and Yehlex UK Ltd
B-Graded Tournament Results @ Benfield - 25th of Oct 2009
B - Graded Men's Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | GIBBONS, Carl (C1/C1) GIBBONS, Steven (B2/C1) | Blyth Tynedale | 23:21 21:16 | 21:6 21:13 | 21:13 21:12 | 21:12 21:23 21:16 | 4:0 | 8:1 | 191:132 | |
2 | CHEVASCO, Michael (B2/C2) TEO, Luke (B1/B2) | Newcastle University | 21:23 16:21 | 21:16 15:21 21:7 | 21:14 21:17 | 21:18 19:21 21:7 | 3:1 | 6:4 | 197:165 | |
3 | TAN, Hong Sing (D2/D2) CHUAH, Chris (D1/D2) | Elmfield | 6:21 13:21 | 16:21 21:15 7:21 | 21:17 22:20 | 21:17 21:12 | 2:2 | 5:4 | 148:165 | |
4 | HAYWARD, Adam (E1/UG) RING, Matthew (E1/UG) | Newcastle Medicals | 13:21 12:21 | 14:21 17:21 | 17:21 20:22 | 21:19 21:16 | 1:3 | 2:6 | 135:162 | |
5 | NEOH, Shan Fei (C1/UG) SHIM, Jyh S (C2/D2) | NCBC | 12:21 23:21 16:21 | 18:21 21:19 7:21 | 17:21 12:21 | 19:21 16:21 | 0:4 | 2:8 | 161:208 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | GORANOV, Bojidar (C1/C1) O'NEIL, Alex (C1/C2) | Newcastle Medicals | 21:14 21:7 | 21:14 21:14 | 21:18 21:15 | 21:14 21:14 | 4:0 | 8:0 | 168:110 | |
3 | DEDEYAN, Aram (B2/B2) HERRIOTT, Paul (B2/B2) | Elmfield | 14:21 7:21 | 21:18 24:26 15:21 | 21:18 18:21 21:14 | 21:18 16:21 21:14 | 2:2 | 5:6 | 199:213 | |
2 | BALDWIN, Darren (C1/C1) PAISLEY, Phil (C2/D1) | Newcastle Medicals Jesmond Dene | 14:21 14:21 | 18:21 26:24 21:15 | 14:21 21:17 21:17 | 17:21 8:21 | 2:2 | 4:6 | 174:199 | |
4 | KONG, Ricky (C2/D1) LOW, Hock Soon (D1/D1) | NCBC | 18:21 15:21 | 18:21 21:18 14:21 | 21:14 17:21 17:21 | 21:16 14:21 21:10 | 1:3 | 4:7 | 197:205 | |
5 | O'DONOVAN, Lee (C2/C1) CLIFTON, Mark (C2/C2) | LNER | 14:21 14:21 | 18:21 21:16 14:21 | 21:17 21:8 | 16:21 21:14 10:21 | 1:3 | 4:6 | 170:181 |
B - Graded Men's Doubles Final Stages
S | Club | Semi-Finals | Final | Winners | |
1 | Blyth Tynedale | GIBBONS, Carl (C1/C1) / GIBBONS, Steven (B2/C1) | |||
GIBBONS, Carl (C1/C1) / GIBBONS, Steven (B2/C1) | |||||
4 | Newcastle Medicals / Jesmond Dene | BALDWIN, Darren (C1/C1) / PAISLEY, Phil (C2/D1) | 21:12 21:19 | ||
GIBBONS, Carl (C1/C1) / GIBBONS, Steven (B2/C1) | |||||
3 | Newcastle University | CHEVASCO, Michael (B2/C2) / TEO, Luke (B1/B2) | 23:21 16:21 21:18 | ||
CHEVASCO, Michael (B2/C2) / TEO, Luke (B1/B2) | |||||
2 | Newcastle Medicals | GORANOV, Bojidar (C1/C1) / O'NEIL, Alex (C1/C2) | 21:15 20:22 21:17 | ||
B - Graded Mixed Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | DEDEYAN, Aram (B2/B2) WALKER, Christine (B2/B2) | Elmfield | 21:11 21:15 | 21:15 21:13 | 2:0 | 4:0 | 84:54 | |
2 | CLIFTON, Mark (C2/C2) ROBSON, Holly (B2/C1) | LNER Elmfield | 11:21 15:21 | 21:19 17:21 21:16 | 1:1 | 2:3 | 85:98 | |
3 | O'NEIL, Alex (C1/C2) CROSSLAND, Katy (E1/D2) | Newcastle Medicals | 15:21 13:21 | 19:21 21:17 16:21 | 0:2 | 1:4 | 84:101 | |
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points |
1 | O'DONOVAN, Lee (C2/C1) WILSON, Joanne (C1/C1) | LNER Hexham | 21:11 21:11 | 21:6 21:6 | 2:0 | 4:0 | 84:34 | |
2 | CHUAH, Chris (D1/D2) HALL, Amy (UG/C1) | Elmfield | 11:21 11:21 | 21:15 21:11 | 1:1 | 2:2 | 64:68 | |
3 | HENDERSON, Ian (D1/C2) BUCHAN, Joyce (UG/E2) | Norham | 6:21 6:21 | 15:21 11:21 | 0:2 | 0:4 | 38:84 |
Extra Games
Newcastle Medicals | O'NEIL, Alex (C1/C2) CROSSLAND, Katy (E1/D2) | |
O'NEIL, Alex (C1/C2) CROSSLAND, Katy (E1/D2) | ||
Norham | HENDERSON, Ian (D1/C2) BUCHAN, Joyce (UG/E2) | 21:17 21:06 |
B - Graded Mixed Doubles Final Stages
S | Club | Semi-Finals | Final | Winners | |
1 | LNER / Hexham | O'DONOVAN, Lee (C2/C1) / WILSON, Joanne (C1/C1) | |||
O'DONOVAN, Lee (C2/C1) / WILSON, Joanne (C1/C1) | |||||
4 | LNER / Elmfield | CLIFTON, Mark (C2/C2) / ROBSON, Holly (B2/C1) | 21:15 21:13 | ||
O'DONOVAN, Lee (C2/C1) / WILSON, Joanne (C1/C1) | |||||
3 | Elmfield | CHUAH, Chris (D1/D2) / HALL, Amy (UG/C1) | 21:17 21:8 | ||
CHUAH, Chris (D1/D2) / HALL, Amy (UG/C1) | |||||
2 | Elmfield | DEDEYAN, Aram (B2/B2) / WALKER, Christine (B2/B2) | 21:18 21:19 | ||