This page could not be found!
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
D-Graded Singles Badminton Tournament
@ Benfield, 29th of April 2007
D - Graded Ladies' Singles
Rank | Players | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points |
1 | BREWIS, Victoria (UG/C2/D2) | Elmfield | 16:21 21:18 21:18 | 21:10 21:18 | 21:14 17:21 21:18 | 21:14 21:10 | 4:0 | 8:2 | 201:162 | |
2 | ROBSON, Holly (UG/D2/D1) | Elmfield | 21:16 18:21 18:21 | 21:8 21:18 | 21:11 21:5 | 21:7 21:3 | 3:1 | 7:2 | 183:110 | |
3 | WILLIAMS, Elizabeth (D2/D2/E1) | Newcastle Medicals | 10:21 18:21 | 8:21 18:21 | 21:16 21:18 | 21:7 21:14 | 2:2 | 4:4 | 138:139 | |
4 | POPAT, Shef (E1/E1/E2) | Elmfield | 14:21 21:17 18:21 | 11:21 5:21 | 16:21 18:21 | 21:13 21:9 | 1:3 | 3:6 | 145:165 | |
5 | YADAV, Hema (UG/UG/UG) | Newcastle Medicals | 14:21 10:21 | 7:21 3:21 | 7:21 14:21 | 13:21 9:21 | 0:4 | 0:8 | 77:168 |
D - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | GARFITT, Matt (D1/C1/D1) | Newcastle Medicals | 21:10 21:12 | 21:6 21:10 | 2:0 | 4:0 | 84:38 | ||
2 | WIGHTMAN, Phil (UG/D2/E2) | Whitley Bay | 10:21 12:21 | 21:15 10:21 21:9 | 1:1 | 2:3 | 74:87 | ||
3 | RAHMAN, Midge (UG/D2/UG) | Wallsend Bewicke | 6:21 10:21 | 15:21 21:10 9:21 | 0:2 | 1:4 | 61:94 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | CURRY, Adam (E1/E1/D2) | Newcastle Medicals | 21:16 21:19 | 21:14 21:6 | 2:0 | 4:0 | 84:55 | ||
2 | HO, Tin Wing (D1/E1/E1) | Wallsend Bewicke | 16:21 19:21 | 21:10 21:8 | 1:1 | 2:2 | 77:60 | ||
3 | DICK, Gareth (UG/E2/E2) | Whitley Bay | 14:21 6:21 | 10:21 8:21 | 0:2 | 0:4 | 38:84 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | INGOE, Paul (D1/C1/D1) | Blyth Tynedale | 21:10 21:17 | 21:7 21:10 | 2:0 | 4:0 | 84:44 | ||
2 | HENDERSON, Ian (D2/D1/C2) | Norham | 10:21 17:21 | 21:13 21:11 | 1:1 | 2:2 | 69:66 | ||
3 | HALL, Matthew (E2/E2/E2) | Whitley Bay | 7:21 10:21 | 13:21 11:21 | 0:2 | 0:4 | 41:84 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | HO, Ho Ming (E2/E1/E2) | Wallsend Bewicke | 21:19 21:10 | 21:11 21:8 | 21:8 21:15 | 3:0 | 6:0 | 126:71 | |
2 | O'NEIL, Alex (D1/C1/D1) | Newcastle Medicals | 19:21 10:21 | 21:9 21:12 | 21:10 21:14 | 2:1 | 4:2 | 113:87 | |
3 | MELLISH, Ben (UG/E1/UG) | Whitley Bay | 11:21 8:21 | 9:21 12:21 | 21:13 21:19 | 1:2 | 2:4 | 82:116 | |
4 | PROUD, Andy (E2/E1/E1) | Norham | 8:21 15:21 | 10:21 14:21 | 13:21 19:21 | 0:3 | 0:6 | 79:126 | |
Rank | Group 5 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | KONG, Ricky (UG/B2/C2) | St. Gabriels | 21:11 12:21 21:17 | 21:9 21:19 | 21:16 21:6 | 3:0 | 6:1 | 138:99 | |
2 | STRACHAN, Stuart (UG/C1/D1) | Whitley Bay | 11:21 21:12 17:21 | 21:12 22:24 21:17 | 21:15 21:16 | 2:1 | 5:3 | 155:138 | |
3 | WILKINSON, Ian (E2/UG/UG) | ? | 9:21 19:21 | 12:21 24:22 17:21 | 21:11 21:14 | 1:2 | 3:4 | 123:131 | |
4 | MANN, Kevin (E1/E1/D2) | Norham | 16:21 6:21 | 15:21 16:21 | 11:21 14:21 | 0:3 | 0:6 | 78:126 |
D - Graded Men's Singles Knock-out Stages
S | Club | Quaterfinal | Semifinal | Final | Winner |
1 | Wallsend Bewicke | HO, Ho Ming (E2/E1/E2) | |||
HO, Ho Ming (E2/E1/E2) | |||||
8 | Whitley Bay | STRACHAN, Stuart (UG/C1/D1) | 11:21 21:17 21:12 | ||
HO, Ho Ming (E2/E1/E2) | |||||
4 | Newcastle Medicals | GARFITT, Matt (D1/C1/D1) | 21:11 21:15 | ||
GARFITT, Matt (D1/C1/D1) | |||||
5 | Newcastle Medicals | CURRY, Adam (E1/E1/D2) | 21:14 24:22 | ||
HO, Ho Ming (E2/E1/E2) | |||||
6 | Newcastle Medicals | O'NEIL, Alex (D1/C1/D1) | 24:22 23:21 | ||
INGOE, Paul (D1/C1/D1) | |||||
3 | Blyth Tynedale | INGOE, Paul (D1/C1/D1) | 25:23 19:21 21:13 | ||
INGOE, Paul (D1/C1/D1) | |||||
7 | Wallsend Bewicke | HO, Tin Wing (D1/E1/E1) | 21:13 12:21 21:19 | ||
KONG, Ricky (UG/B2/C2) | |||||
2 | St. Gabriels | KONG, Ricky (UG/B2/C2) | 21:19 21:17 | ||