Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland Badminton Association and Yehlex UK Ltd
Whitley Bay Badminton Club's C-Graded Tournament Results
Benfield - 7th of March 2010
C - Graded Men's Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | LEONARD, Andrew, (D2/C2) OGLE, Graeme, (E2/E2) | Riverside LC BC | 17:21 21:14 21:12 | 21:15 23:21 | 21:14 21:14 | 3:0 | 6:1 | 145:111 | |
2 | MCGUINESS, David, (D1/E2) WATSON, Andy, (D1/D2) | NESLC | 21:17 14:21 12:21 | 21:19 25:23 | 15:21 22:20 21:16 | 2:1 | 5:3 | 151:158 | |
3 | SENIOR, James, (D2/UG) SMITH, Jamie, (E1/UG) | Blyth Tynedale | 15:21 21:23 | 19:21 23:25 | 21:18 25:23 | 1:2 | 2:4 | 124:131 | |
4 | LAYCOCK, Michael, (C2/D2) DICK, Gareth, (D2/E2) | St. Gabriels Whitley Bay | 14:21 14:21 | 21:15 20:22 16:21 | 18:21 23:25 | 0:3 | 1:6 | 126:146 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | ROGERSON, Micky, (D2/D2) PURVES, Steven, (D2/C2) | Berwick upon Tweed | 21:18 21:19 | 19:21 17:21 | 21:15 23:21 | 2:1 | 4:2 | 122:115 | |
2 | O'NEIL, Alex, (C1/C2) RING, Matthew, (D1/D2) | Newcastle Medicals | 18:21 19:21 | 21:19 21:17 | 21:17 21:16 | 2:1 | 4:2 | 121:111 | |
3 | HURST, Graham, (C2/D2) SHAW, Olly, (D1/D1) | Whitley Bay | 21:19 21:17 | 19:21 17:21 | 21:18 21:9 | 2:1 | 4:2 | 120:105 | |
4 | PURSGLOVE, Ashley, (E1/E2) YOUNG, Ben, (D2/D2) | Jesmond Dene 0 | 15:21 21:23 | 17:21 16:21 | 18:21 9:21 | 0:3 | 0:6 | 96:128 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | KONG, Ricky, (C2/D1) LOW, Jeffrey, (D2/UG) | NCBC | 23:21 12:21 23:21 | 21:17 21:19 | 21:13 21:9 | 3:0 | 6:1 | 142:121 | |
2 | DOBINSON, Mark, (D2/UG) FOWLER, Andy, (D1/C2) | University of Northumbria | 21:23 21:12 21:23 | 21:15 21:19 | 21:10 21:11 | 2:1 | 5:2 | 147:113 | |
3 | RIDDLESDEN, Simon, (D2/UG) JACKSON, Malcolm, (E1/UG) | Blyth Tynedale | 17:21 19:21 | 15:21 19:21 | 21:17 22:20 | 1:2 | 2:4 | 113:121 | |
4 | CARDUS, Gareth, (D1/UG) RING, Dave, (D2/UG) | Newcastle Medicals | 13:21 9:21 | 10:21 11:21 | 17:21 20:22 | 0:3 | 0:6 | 80:127 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | BALDWIN, Darren, (C1/C1) PAISLEY, Phil, (C2/D1) | Jesmond Dene | 20:22 21:18 20:22 | 21:16 21:14 | 21:10 21:11 | 2:1 | 5:2 | 145:113 | |
2 | WIGHTMAN, Phil, (D2/E1) RENTON, Andrew, (UG/UG) | Whitley Bay 0 | 22:20 18:21 22:20 | 21:17 15:21 17:21 | 18:21 21:3 22:20 | 2:1 | 5:4 | 176:164 | |
3 | CHUAH, Chris, (D1/D2) TAN, Hong Sing, (D2/D2) | Elmfield | 16:21 14:21 | 17:21 21:15 21:17 | 21:14 21:9 | 2:1 | 4:3 | 131:118 | |
4 | PROUD, Andy, (D1/D2) HENDERSON, Ian, (D1/C2) | Norham | 10:21 11:21 | 21:18 3:21 20:22 | 14:21 9:21 | 0:3 | 1:6 | 88:145 |
C - Graded Men's Doubles Final Stages
S | Club | Semifinal | Final | Winners | |
1 | Riverside LC BC | LEONARD, Andrew, (D2/C2) / OGLE, Graeme, (E2/E2) | |||
BALDWIN, Darren, (C1/C1) / PAISLEY, Phil, (C2/D1) | |||||
4 | Jesmond Dene | BALDWIN, Darren, (C1/C1) / PAISLEY, Phil, (C2/D1) | 21:19 21:14 | ||
KONG, Ricky, (C2/D1) / LOW, Jeffrey, (D2/UG) | |||||
3 | NCBC | KONG, Ricky, (C2/D1) / LOW, Jeffrey, (D2/UG) | 21:15 21:18 | ||
KONG, Ricky, (C2/D1) / LOW, Jeffrey, (D2/UG) | |||||
2 | Berwick upon Tweed | ROGERSON, Micky, (D2/D2) / PURVES, Steven, (D2/C2) | 21:18 15:21 21:16 | ||
C - Graded Ladies' Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | PATTERSON, Stacey, (D1/D2) OGDEN, Emily, (C1/C2) | Berwick upon Tweed Jesmond Dene | 21:16 15:21 21:12 | 21:5 21:7 | 21:7 21:6 | 3:0 | 6:1 | 141:74 | |
2 | BOLDON, Rebecca, (C2/C2) MEYERS, Kerry, (C2/C2) | St. Gabriels 0 | 16:21 21:15 12:21 | 21:12 21:5 | 21:13 21:13 | 2:1 | 5:2 | 133:100 | |
3 | CURRY, Amy, (E1/D2) CROSSLAND, Katie, (D1/D2) | Newcastle Medicals | 5:21 7:21 | 12:21 5:21 | 25:27 21:13 21:17 | 1:2 | 2:5 | 96:141 | |
4 | WOODMAN, Alex, (E2/E2) NICHOLS, Laura, (E1/E1) | The Parks | 7:21 6:21 | 13:21 13:21 | 27:25 13:21 17:21 | 0:3 | 1:6 | 96:151 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | CREGIN, Mandy, (C2/C2) WILLIAMS, Elizabeth, (C2/C1) | Newcastle Medicals | 11:21 21:19 21:19 | 21:16 21:13 | 21:6 21:13 | 3:0 | 6:1 | 137:107 | |
2 | HUNN, Kirsty, (C2/C2) EASTON, Claire, (C2/D2) | Norham | 21:11 19:21 19:21 | 13:21 21:17 21:13 | 21:0 21:0 | 2:1 | 5:3 | 156:104 | |
3 | HENRY, Nicolle, (E1/D2) WHITE, Karen, (E1/D2) | Whitley Bay | 16:21 13:21 | 21:13 17:21 13:21 | 21:0 21:0 | 1:2 | 3:4 | 122:97 | |
4 | RANA, Amishi, (E1/E2) RAY, Aditi, (UG/E2) | Jesmond Dene NESLC | 6:21 13:21 | 0:21 0:21 | 0:21 0:21 | 0:3 | 0:6 | 19:126 |
C - Graded Ladies' Doubles Final Stages
S | Club | Semifinal | Final | Winners | |
1 | Berwick upon Tweed / Jesmond Dene | PATTERSON, Stacey, (D1/D2) / OGDEN, Emily, (C1/C2) | |||
PATTERSON, Stacey, (D1/D2) / OGDEN, Emily, (C1/C2) | |||||
4 | Norham | HUNN, Kirsty, (C2/C2) / EASTON, Claire, (C2/D2) | 21:15 21:16 | ||
BOLDON, Rebecca, (C2/C2) / MEYERS, Kerry, (C2/C2) | |||||
3 | St. Gabriels / 0 | BOLDON, Rebecca, (C2/C2) / MEYERS, Kerry, (C2/C2) | 21:15 21:18 | ||
BOLDON, Rebecca, (C2/C2) / MEYERS, Kerry, (C2/C2) | |||||
2 | Newcastle Medicals | CREGIN, Mandy, (C2/C2) / WILLIAMS, Elizabeth, (C2/C1) | 18:21 21:13 24:22 | ||
C - Graded Mixed Doubles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | BALDWIN, Darren, (C1/C1) DAWSON, Sarah, (C1/C1) | Jesmond Dene | 22:20 21:13 | 21:17 21:12 | 2:0 | 4:0 | 85:62 | ||
2 | DICK, Gareth, (D2/E2) WHITE, Karen, (E1/D2) | Whitley Bay | 20:22 13:21 | 21:12 28:26 | 1:1 | 2:2 | 82:81 | ||
3 | HARRIOT, Michael, (D2/E2) CURRY, Amy, (E1/D2) | Newcastle Medicals | 17:21 12:21 | 12:21 26:28 | 0:2 | 0:4 | 67:91 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | CURRY, Adam, (B2/C1) HILLING, Michelle, (D1/C1) | Newcastle Medicals Northumberland Club | 21:14 15:21 21:17 | 21:13 21:5 | 2:0 | 4:1 | 99:70 | ||
2 | OGLE, Graeme, (E2/E2) DAVISON, Karen, (D1/E2) | Riverside LC BC | 14:21 21:15 17:21 | 21:12 21:9 | 1:1 | 3:2 | 94:78 | ||
3 | PROUD, Andy, (D1/D2) EASTON, Claire, (C2/D2) | Norham | 13:21 5:21 | 12:21 9:21 | 0:2 | 0:4 | 39:84 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | GIBBONS, Carl, (C1/C1) ROBSON, Holly, (B2/C1) | Blyth Tynedale Elmfield | 21:12 21:8 | 21:11 21:8 | 2:0 | 4:0 | 84:39 | ||
2 | TROUGHTON, Phil, (E2/E2) SURRAGE, Ruth, (C2/C2) | Newcastle Medicals | 12:21 8:21 | 18:21 21:19 21:18 | 1:1 | 2:3 | 80:100 | ||
3 | HENDERSON, Ian, (D1/C2) BUCHAN, Joyce, (C2/E2) | Norham | 11:21 8:21 | 21:18 19:21 18:21 | 0:2 | 1:4 | 77:102 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | SHAW, Olly, (D1/D1) HENRY, Nicolle, (E1/D2) | Whitley Bay | 25:27 14:21 | 21:19 21:16 | 1:1 | 2:2 | 81:83 | ||
2 | CHUAH, Chris, (D1/D2) OGDEN, Emily, (C1/C2) | Elmfield Jesmond Dene | 27:25 21:14 | 16:21 14:21 | 1:1 | 2:2 | 78:81 | ||
3 | GIBBONS, Steven, (B2/C1) MEYERS, Kerry, (C2/C2) | Blyth Tynedale Telecom | 19:21 16:21 | 21:16 21:14 | 1:1 | 2:2 | 77:72 | ||
Rank | Group 5 | Club | 1 | 2 | 3 | Games | Game | Points | |
1 | O'NEIL, Alex, (C1/C2) WILLIAMS, Elizabeth, (C2/C1) | Newcastle Medicals | 21:19 21:16 | 21:11 21:11 | 2:0 | 4:0 | 84:57 | ||
2 | PURVES, Steven, (D2/C2) TAIT, Janet, (D2/C2) | Berwick upon Tweed | 19:21 16:21 | 21:10 21:14 | 1:1 | 2:2 | 77:66 | ||
3 | POTTS, Graeme, (C2/D2) PARKES, Julie, (E1/E1) | The Parks Whitley Bay | 11:21 11:21 | 10:21 14:21 | 0:2 | 0:4 | 46:84 | ||
Rank | Group 6 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | STRACHAN, Stuart, (C1/C2) POTTS, Zoe, (D1/C1) | Whitley Bay | 21:19 21:11 | 21:7 21:11 | 21:9 21:10 | 3:0 | 6:0 | 126:67 | |
2 | RING, Matthew, (D1/D2) CROSSLAND, Katie, (D1/D2) | Newcastle Medicals | 19:21 11:21 | 18:21 26:24 21:18 | 21:10 21:12 | 2:1 | 4:3 | 137:127 | |
3 | ROGERSON, Micky, (D2/D2) PATTERSON, Stacey, (D1/D2) | Berwick upon Tweed | 7:21 11:21 | 21:18 24:26 18:21 | 21:11 21:17 | 1:2 | 3:4 | 123:135 | |
4 | SHARP, Bill, (E2/E2) HANCOCK, Gillian, (D1/D2) | Blyth Tynedale | 9:21 10:21 | 10:21 12:21 | 11:21 17:21 | 0:3 | 0:6 | 69:126 | |
Rank | Group 7 | Club | 1 | 2 | 3 | 4 | Games | Game | Points |
1 | LAYCOCK, Michael, (C2/D2) BOLDON, Rebecca, (C2/C2) | St. Gabriels | 21:16 21:19 | 21:12 21:6 | 21:12 21:9 | 3:0 | 6:0 | 126:74 | |
2 | GARFITT, Matt, (B2/C2) CREGIN, Mandy, (C2/C2) | Newcastle Medicals | 16:21 19:21 | 21:14 21:18 | 21:6 21:18 | 2:1 | 4:2 | 119:98 | |
3 | FRITZE, Steven, (C2/D2) PRITCHARD, Sara-Ann, (E1/D2) | The Parks Whitley Bay | 12:21 6:21 | 14:21 18:21 | 21:6 21:12 | 1:2 | 2:4 | 92:102 | |
4 | LEONARD, Andrew, (D2/C2) JEFFREY, Polly, (D2/E1) | Riverside LC BC 0 | 12:21 9:21 | 6:21 18:21 | 6:21 12:21 | 0:3 | 0:6 | 63:126 |
Extra Games
Blyth Tynedale Telecom | GIBBONS, Steven, (B2/C1) MEYERS, Kerry, (C2/C2) | |
GIBBONS, Steven, (B2/C1) MEYERS, Kerry, (C2/C2) | ||
The Parks Whitley Bay | POTTS, Graeme, (C2/D2) PARKES, Julie, (E1/E1) | 16:21 21:19 21:08 |
Riverside LCBC | OGLE, Graeme, (E2/E2) DAVISON, Karen, (D1/E2) | |
OGLE, Graeme, (E2/E2) DAVISON, Karen, (D1/E2) | ||
Berwick upon Tweed | PURVES, Steven, (D2/C2) TAIT, Janet, (D2/C2) | 21:18 21:23 21:17 |
Norham | PROUD, Andy, (D1/D2) EASTON, Claire, (C2/D2) | |
PROUD, Andy, (D1/D2) EASTON, Claire, (C2/D2) | ||
Whitley Bay | DICK, Gareth, (D2/E2) WHITE, Karen, (E1/D2) | 21:18 17:21 22:20 |
Newcastle Medicals | HARRIOT, Michael, (D2/E2) CURRY, Amy, (E1/D2) | |
HARRIOT, Michael, (D2/E2) CURRY, Amy, (E1/D2) | ||
Norham | HENDERSON, Ian, (D1/C2) BUCHAN, Joyce, (C2/E2) | 10:21 21:19 21:14 |
Procter & Gamble Jesmond Dene | CHUAH, Chris, (D1/D2) OGDEN, Emily, (C1/C2) | |
CHUAH, Chris, (D1/D2) OGDEN, Emily, (C1/C2) | ||
Newcastle Medicals | TROUGHTON, Phil, (E2/E2) SURRAGE, Ruth, (C2/C2) | 21:17 21:15 |
C - Graded Mixed Doubles Final Stages
S | Club | Quaterfinal | Semifinal | Final | Winners | |
1 | Whitley Bay | STRACHAN, Stuart, (C1/C2) / POTTS, Zoe, (D1/C1) | ||||
GARFITT, Matt, (B2/C2) / CREGIN, Mandy, (C2/C2) | ||||||
Newcastle Medicals | GARFITT, Matt, (B2/C2) / CREGIN, Mandy, (C2/C2) | 21:11 21:12 | ||||
GARFITT, Matt, (B2/C2) / CREGIN, Mandy, (C2/C2) | ||||||
4 | Jesmond Dene | BALDWIN, Darren, (C1/C1) / DAWSON, Sarah, (C1/C1) | 21:12 21:17 | |||
BALDWIN, Darren, (C1/C1) / DAWSON, Sarah, (C1/C1) | ||||||
5 | Newcastle Medicals | O'NEIL, Alex, (C1/C2) / WILLIAMS, Elizabeth, (C2/C1) | 17:21 21:16 21:18 | |||
GIBBONS, Carl, (C1/C1) / ROBSON, Holly, (B2/C1) | ||||||
6 | Newcastle Medicals / Northumberland Club | CURRY, Adam, (B2/C1) / HILLING, Michelle, (D1/C1) | 21:13 21:13 | |||
GIBBONS, Carl, (C1/C1) / ROBSON, Holly, (B2/C1) | ||||||
3 | Blyth Tynedale / Elmfield | GIBBONS, Carl, (C1/C1) / ROBSON, Holly, (B2/C1) | 21:13 12:21 22:20 | |||
GIBBONS, Carl, (C1/C1) / ROBSON, Holly, (B2/C1) | ||||||
8 | Whitley Bay | SHAW, Olly, (D1/D1) / HENRY, Nicolle, (E1/D2) | 21:13 21:12 | |||
LAYCOCK, Michael, (C2/D2) / BOLDON, Rebecca, (C2/C2) | ||||||
2 | St. Gabriels | LAYCOCK, Michael, (C2/D2) / BOLDON, Rebecca, (C2/C2) | 21:16 21:11 | |||