Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland E-Graded Men's Singles Badminton Tournament
@ Benfield, 6th of April 2008
E - Graded Men's Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | MANN, Kevin (E2/E1/D2) | Norham | 10:21 21:14 21:12 | 21:14 21:13 | 21:14 21:18 | 3:0 | 6:1 | 136:106 | |
2 | AHMED, Mohiuddin (E2/E1/E2) | Whitley Bay | 21:10 14:21 12:21 | 21:17 17:21 21:16 | 17:21 23:21 14:21 | 1:2 | 4:5 | 160:169 | |
3 | BENNETT, Gary (E2/E2/UG) | Whitley Bay | 14:21 13:21 | 17:21 21:17 16:21 | 21:11 21:16 | 1:2 | 3:4 | 123:128 | |
4 | PURSGLOVE, Ashley (UG/UG/UG) | Jesmond Dene | 14:21 18:21 | 21:17 21:23 21:14 | 11:21 16:21 | 1:2 | 2:5 | 122:138 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | PROUD, Andy (E2/D2/E1) | Norham | 21:17 21:15 | 21:18 21:15 | 21:16 17:21 10:21 | 2:1 | 5:2 | 132:123 | |
2 | CARDUS, Gareth (E1/E1/E2) | Newcastle Medicals | 17:21 15:21 | 15:21 21:13 21:10 | 21:18 21:6 | 2:1 | 4:3 | 131:110 | |
3 | MEYERS, Michael (E2/E1/UG) | Whitley Bay | 18:21 15:21 | 21:15 13:21 10:21 | 18:21 21:15 21:9 | 1:2 | 3:5 | 137:144 | |
4 | AHMED, Ish (UG/UG/UG) | ? | 16:21 21:17 21:10 | 18:21 6:21 | 21:18 15:21 9:21 | 1:2 | 3:5 | 127:150 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | MCGOWAN, Keith (UG/E1/E2) | Whitley Bay | 21:17 12:21 21:15 | 21:15 21:17 | 21:17 21:11 | 3:0 | 6:1 | 138:113 | |
2 | WHITTON, Chris (UG/E1/UG) | Elmfield | 17:21 21:12 15:21 | 21:16 21:16 | 22:20 21:13 | 2:1 | 5:2 | 138:119 | |
3 | SIRAJI, Emdad (UG/E1/UG) | ? | 15:21 17:21 | 16:21 16:21 | 21:12 10:21 21:12 | 1:2 | 2:5 | 116:129 | |
4 | MEYERS, Kerry (E2/E2/E2) | Whitley Bay | 17:21 11:21 | 20:22 13:21 | 12:21 21:10 12:21 | 0:3 | 1:6 | 106:137 |
Final Stages
Seed | Club | Semifinal | Final | Winner |
1 | Whitley Bay | MCGOWAN, Keith (UG/E1/E2) | ||
MCGOWAN, Keith (UG/E1/E2) | ||||
4 | Norham | PROUD, Andy (E2/D2/E1) | 21:9 21:17 | |
MANN, Kevin (E2/E1/D2) | ||||
3 | Elmfield | WHITTON, Chris (UG/E1/UG) | 21:17 25:23 | |
MANN, Kevin (E2/E1/D2) | ||||
2 | Norham | MANN, Kevin (E2/E1/D2) | 21:17 21:7 |