Apologies, but the page you requested could not be found. Perhaps searching will help.
Whitley Bay B.C. C-Graded Level and Mixed Doubles Badminton Tournament
@ John Spence Community High School, 17th of
February 2008
C - Graded Men's Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points |
1 | QUAYUM, Abdul (C1/UG) AHMED, Dobir (C1/D1) | Wallsend Bewicke | 23:21 21:18 | 21:18 21:12 | 21:13 21:12 | 21:10 21:8 | 4:0 | 8:0 | 170:112 | |
2 | GIBBONS, Carl (D1/UG) WILSON, Michael (C2/C2) | Blyth Tynedale | 21:23 18:21 | 21:18 10:21 21:16 | 21:7 17:21 21:14 | 21:12 21:17 | 3:1 | 6:4 | 192:170 | |
3 | MARTIN, Graham (C2/D2) PEARSON, Jon (C1/C2) | Newcastle Medicals | 18:21 12:21 | 18:21 21:10 16:21 | 16:21 22:20 22:20 | 21:12 21:19 | 2:2 | 5:5 | 187:186 | |
4 | TONG, Kelvin (D1/UG) CHONG, Nicholas (C2/C2) | Elmfield NCBC | 13:21 12:21 | 7:21 21:17 14:21 | 21:16 20:22 20:22 | 21:15 21:12 | 1:3 | 4:6 | 170:188 | |
5 | ARKLE, Jordan (D1/UG) LAU, Sean (D2/UG) | Blyth Tynedale NCBC | 10:21 8:21 | 12:21 17:21 | 12:21 19:21 | 15:21 12:21 | 0:4 | 0:8 | 105:168 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points |
1 | O'NEIL, Alex (C2/C2) BALDWIN, Darren (C1/C2) | Newcastle Medicals | 21:11 15:21 21:17 | 21:16 12:21 21:8 | 21:15 21:16 | 21:9 21:14 | 4:0 | 8:2 | 195:148 | |
2 | LIM, Shie Lin (C2/D1) LEE, Kok Loong (UG/D2) | NCBC | 11:21 21:15 17:21 | 19:21 21:16 21:16 | 21:13 21:15 | 21:15 21:13 | 3:1 | 7:3 | 194:166 | |
3 | INGOE, Paul (C2/D1) GREEN, Sean (C1/C1) | Blyth Tynedale | 16:21 21:12 8:21 | 21:19 16:21 16:21 | 21:15 21:16 | 21:10 21:15 | 2:2 | 6:4 | 182:171 | |
4 | HENDERSON, Ian (D1/C2) PROUD, Andy (D2/E1) | Norham | 15:21 16:21 | 13:21 15:21 | 15:21 16:21 | 21:15 21:23 21:15 | 1:3 | 2:7 | 153:179 | |
5 | WIGHTMAN, Phil (D2/E2) DICK, Gareth (E1/E2) | Whitley Bay | 9:21 14:21 | 15:21 13:21 | 10:21 15:21 | 15:21 23:21 15:21 | 0:4 | 1:8 | 129:189 |
C - Graded Men's Doubles Finals
S | Club | Semi-Final | Final | Winners |
1 | / Wallsend Bewicke | QUAYUM, Abdul (C1/UG) / AHMED, Dobir (C1/D1) | ||
QUAYUM, Abdul (C1/UG) / AHMED, Dobir (C1/D1) | ||||
4 | NCBC | LIM, Shie Lin (C2/D1) / LEE, Kok Loong (UG/D2) | 21:17 21:19 | |
GIBBONS, Carl (D1/UG) / WILSON, Michael (C2/C2) | ||||
3 | Blyth Tynedale | GIBBONS, Carl (D1/UG) / WILSON, Michael (C2/C2) | 18:21 21:17 21:16 | |
GIBBONS, Carl (D1/UG) / WILSON, Michael (C2/C2) | ||||
2 | Newcastle Medicals | O'NEIL, Alex (C2/C2) / BALDWIN, Darren (C1/C2) | 18:21 21:18 21:15 |
C - Graded Ladies' Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | HUNN, Kirsty (C1/C2) COOPER, Allyson (C1/C2) | Blyth Tynedale Norham | 21:16 21:12 | 21:10 21:12 | 21:6 21:7 | 3:0 | 6:0 | 126:63 | |
2 | WILLIAMS, Elizabeth (C2/C2) PATERSON, Lucy (D1/C1) | Newcastle Medicals | 16:21 12:21 | 21:15 21:14 | 21:9 21:10 | 2:1 | 4:2 | 112:90 | |
3 | CHIN, Stephanie (D2/UG) RATTAKANIT, Goff (UG/C2) | St. Gabriels NCBC | 10:21 12:21 | 15:21 14:21 | 21:17 21:11 | 1:2 | 2:4 | 93:112 | |
4 | CUFF, Charlotte (UG/UG) HENRY, Nicole (E2/E2) | Whitley Bay The Parks | 6:21 7:21 | 9:21 10:21 | 17:21 11:21 | 0:3 | 0:6 | 60:126 | |
Rank | Group 2 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | OGDEN, Emily (C1/C2) EASTON, Claire (C2/D2) | Jesmond Dene Newcastle Medicals | 21:12 21:15 | 21:15 21:6 | 2:0 | 4:0 | 84:48 | ||
2 | POTTS, Zoe (C2/C1) BEARD, Lorna (D1/C2) | Whitley Bay | 12:21 15:21 | 21:12 21:15 | 1:1 | 2:2 | 69:69 | ||
3 | SLIMMING, Holly (E1/UG) BRADLEY, Laura (D1/UG) | Northumberland Club | 15:21 6:21 | 12:21 15:21 | 0:2 | 0:4 | 48:84 |
C - Graded Ladies' Doubles Finals
S | Club | Semi-Final | Final | Winners |
1 | Blyth Tynedale / Norham | HUNN, Kirsty (C1/C2) / COOPER, Allyson (C1/C2) | ||
HUNN, Kirsty (C1/C2) / COOPER, Allyson (C1/C2) | ||||
4 | Whitley Bay | POTTS, Zoe (C2/C1) / BEARD, Lorna (D1/C2) | 21:16 21:10 | |
HUNN, Kirsty (C1/C2) / COOPER, Allyson (C1/C2) | ||||
3 | Newcastle Medicals | WILLIAMS, Elizabeth (C2/C2) / PATERSON, Lucy (D1/C1) | 21:15 21:12 | |
OGDEN, Emily (C1/C2) / EASTON, Claire (C2/D2) | ||||
2 | Jesmond Dene / Newcastle Medicals | OGDEN, Emily (C1/C2) / EASTON, Claire (C2/D2) | 21:15 21:14 |
C - Graded Mixed Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | PATTERSON, Kevin (C1/C1) POTTS, Zoe (C2/C1) | Whitley Bay | 21:15 21:15 | 21:10 21:16 | 2:0 | 4:0 | 84:56 | ||
2 | MCCLUSKIE, Kristen (D1/D2) HILLING, Michelle (D1/D1) | Northumberland Club | 15:21 15:21 | 21:16 9:21 21:17 | 1:1 | 2:3 | 81:96 | ||
3 | PEARSON, Jon (C1/C2) DENT, Natalie (C2/D1) | Newcastle Medicals Newcastle University | 10:21 16:21 | 16:21 21:9 17:21 | 0:2 | 1:4 | 80:93 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | HARPER, Mike (C1/C2) HARPER, Mary (B2/C1) | Elmfield | 21:12 23:21 | 21:11 21:12 | 2:0 | 4:0 | 86:56 | ||
2 | O'NEIL, Alex (C2/C2) WILLIAMS, Elizabeth (C2/C2) | Newcastle Medicals | 12:21 21:23 | 21:10 21:16 | 1:1 | 2:2 | 75:70 | ||
3 | LEE, Kok Loong (UG/D2) CHIN, Stephanie (D2/UG) | NCBC St. Gabriels | 11:21 12:21 | 10:21 16:21 | 0:2 | 0:4 | 49:84 | ||
Rank | Group 3 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | INGOE, Paul (C2/D1) OGDEN, Emily (C1/C2) | Blyth Tynedale Jesmond Dene | 21:16 23:21 | 21:16 21:10 | 2:0 | 4:0 | 86:63 | ||
2 | DEDEYAN, Aram (B2/C1) SLIMMING, Holly (E1/UG) | Elmfield Northumberland Club | 16:21 21:23 | 21:5 21:15 | 1:1 | 2:2 | 79:64 | ||
3 | PROUD, Andy (D2/E1) EASTON, Claire (C2/D2) | Norham Newcastle Medicals | 16:21 10:21 | 5:21 15:21 | 0:2 | 0:4 | 46:84 | ||
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | HENDERSON, Ian (D1/C2) COOPER, Allyson (C1/C2) | Norham | 18:21 24:22 21:15 | 21:16 21:13 | 21:15 21:14 | 3:0 | 6:1 | 147:116 | |
2 | BALDWIN, Darren (C1/C2) PATERSON, Lucy (D1/C1) | Newcastle Medicals | 21:18 22:24 15:21 | 21:15 21:16 | 21:15 21:8 | 2:1 | 5:2 | 142:117 | |
3 | FARSI, Majead (C1/C2) BRADLEY, Laura (D1/UG) | Wallsend Bewicke Northumberland Club | 16:21 13:21 | 15:21 16:21 | 21:16 16:21 21:19 | 1:2 | 2:5 | 118:140 | |
4 | CHONG, Nicholas (C2/C2) RATTAKANIT, Goff (UG/C2) | NCBC | 15:21 14:21 | 15:21 8:21 | 16:21 21:16 19:21 | 0:3 | 1:6 | 108:142 |
C - Graded Mixed Doubles Finals
S | Club | Quater-Final | Semi-Final | Final | Winners |
1 | Norham | HENDERSON, Ian (D1/C2) / COOPER, Allyson (C1/C2) | |||
O'NEIL, Alex (C2/C2) / WILLIAMS, Elizabeth (C2/C2) | |||||
8 | Newcastle Medicals | O'NEIL, Alex (C2/C2) / WILLIAMS, Elizabeth (C2/C2) | 22:24 21:13 21:17 | ||
PATTERSON, Kevin (C1/C1) / POTTS, Zoe (C2/C1) | |||||
4 | Whitley Bay | PATTERSON, Kevin (C1/C1) / POTTS, Zoe (C2/C1) | 22:20 21:15 | ||
PATTERSON, Kevin (C1/C1) / POTTS, Zoe (C2/C1) | |||||
5 | Elmfield / Northumberland Club | DEDEYAN, Aram (B2/C1) / SLIMMING, Holly (E1/UG) | 24:22 21:15 | ||
PATTERSON, Kevin (C1/C1) / POTTS, Zoe (C2/C1) | |||||
6 | Newcastle Medicals | BALDWIN, Darren (C1/C2) / PATERSON, Lucy (D1/C1) | 21:15 27:25 | ||
BALDWIN, Darren (C1/C2) / PATERSON, Lucy (D1/C1) | |||||
3 | Blyth Tynedale / Jesmond Dene | INGOE, Paul (C2/D1) / OGDEN, Emily (C1/C2) | 21:17 21:19 | ||
HARPER, Mike (C1/C2) / HARPER, Mary (B2/C1) | |||||
7 | Northumberland Club | MCCLUSKIE, Kristen (D1/D2) / HILLING, Michelle (D1/D1) | 17:21 21:19 21:16 | ||
HARPER, Mike (C1/C2) / HARPER, Mary (B2/C1) | |||||
2 | Elmfield | HARPER, Mike (C1/C2) / HARPER, Mary (B2/C1) | 21:16 21:12 |