This page could not be found!
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland E-Graded Mixed Singles Badminton Tournament
@ Benfield, 14th of December 2008
E - Graded Mixed Singles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | CUTHBERTSON, Dan (UG/E1/UG) | St Aidan's | 21:11 21:12 | 21:14 21:7 | 2:0 | 4:0 | 84:44 | ||
2 | PROUD, Andy (E1/D2/D2) | Norham | 11:21 12:21 | 21:19 21:12 |
21:12 21:14 |
2:1 | 4:2 | 107:99 | |
3 | HORNSBY, Sam (UG/UG/UG) | ? | 14:21 7:21 | 19:21 12:21 |
23:21 21:18 |
1:2 | 2:4 | 96:123 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | MCGOWAN, Keith (E1/D2/E1) | Whitley Bay | 21:13 21:6 | 21:8 21:9 | 2:0 | 4:0 | 84:36 | ||
2 | CREGIN, Mandy (E2/D1/C2) | Newcastle Medicals | 13:21 6:21 | 21:19 21:16 | 21:23 18:21 | 1:2 | 2:4 | 100:119 | |
3 | THOMPSON, Chris (E2/E2/E2) | Norham | 8:21 9:21 | 19:21 16:21 | 12:21 14:21 | 0:3 | 0:6 | 78:126 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | ALLEN, Chris (UG/D2/UG) | Newcastle Medicals | 21:17 11:21 21:14 | 21:13 21:5 | 21:6 21:5 | 3:0 | 6:1 | 137:81 | |
2 | PURSGLOVE, Ashley (E2/E2/E1) | Jesmond Dene | 17:21 21:11 14:21 | 21:13 16:21 21:16 | 21:6 21:13 | 2:1 | 5:3 | 152:122 | |
3 | PAHATOURIDIS, Aristo (UG/D2/UG) | Benfield Community BC | 13:21 5:21 | 13:21 21:16 16:21 | 21:11 21:15 | 1:2 | 3:4 | 110:126 | |
4 | WISE, Lee (UG/UG/E2) | ? | 6:21 5:21 | 6:21 13:21 | 11:21 15:21 | 0:3 | 0:6 | 56:126 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | ANDERSON, Jason (UG/E1/E2) | Jarrow | 21:17 21:16 | 21:15 23:25 21:12 | 21:11 21:13 | 3:0 | 6:1 | 149:109 | |
2 | AHMED, Ish (E2/E2/UG) | ? | 17:21 16:21 | 22:20 21:15 | 21:19 21:15 | 2:1 | 4:2 | 118:111 | |
3 | KORABANDI, Prav (UG/E2/E2) | DSS | 15:21 25:23 12:21 | 20:22 15:21 | 21:10 21:15 | 1:2 | 3:4 | 129:133 | |
4 | NOBLE, Ross (UG/UG/UG) | The Parks | 11:21 13:21 | 19:21 15:21 | 10:21 15:21 | 0:3 | 0:6 | 83:126 | |
Rank | Group 5 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | NANDA, Conrad (UG/D2/D2) | Newcastle Medicals | 21:10 19:21 23:21 | 23:21 21:19 | 21:9 21:9 | 3:0 | 6:1 | 149:110 | |
2 | SOOSAI, Eugene (UG/E1/UG) | DSS | 10:21 21:19 21:23 | 21:17 21:10 | 21:5 21:14 | 2:1 | 5:2 | 136:109 | |
3 | MEYERS, Michael (E2/E2/E1) | Whitley Bay | 21:23 19:21 | 17:21 10:21 | 21:19 21:8 | 1:2 | 2:4 | 109:113 | |
4 | HENRY, Nicolle (E2/E2/E2) | The Parks | 9:21 9:21 | 5:21 14:21 | 19:21 8:21 | 0:3 | 0:6 | 64:126 |
Final Stages
S | Club | Quater-Final | Semi-Final | Final | Winner |
1 | Jarrow | ANDERSON, Jason (UG/E1/E2) | |||
ANDERSON, Jason (UG/E1/E2) | |||||
8 | DSS | SOOSAI, Eugene (UG/E1/UG) | 21:15 21:15 | ||
ANDERSON, Jason (UG/E1/E2) | |||||
4 | Newcastle Medicals | ALLEN, Chris (UG/D2/UG) | 21:19 9:21 23:21 | ||
ALLEN, Chris (UG/D2/UG) | |||||
5 | St Aidan's | CUTHBERTSON, Dan (UG/E1/UG) | 21:13 21:18 | ||
MCGOWAN, Keith (E1/D2/E1) | |||||
6 | Jesmond Dene | PURSGLOVE, Ashley (E2/E2/E1) | 17:21 21:17 21:17 | ||
MCGOWAN, Keith (E1/D2/E1) | |||||
3 | Whitley Bay | MCGOWAN, Keith (E1/D2/E1) | 21:15 21:8 | ||
MCGOWAN, Keith (E1/D2/E1) | |||||
7 | ? | AHMED, Ish (E2/E2/UG) | 21:19 19:21 24:22 | ||
NANDA, Conrad (UG/D2/D2) | |||||
2 | Newcastle Medicals | NANDA, Conrad (UG/D2/D2) | 21:10 21:10 |