This page could not be found!
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association and Yehlex UK Ltd
B/C-Graded Tournament Results @ Benfield - 22nd of Nov 2009
Men's Singles Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Games | Game | Points | |
1 | WILSON, Michael, (C2/C1/B2) | Blyth Tynedale | 17:21 21:18 21:14 | 10:21 21:8 21:19 | 21:7 21:8 | 3:0 | 6:2 | 153:116 | ||
2 | GIBBONS, Steven, (C2/B2/C1) | Blyth Tynedale | 21:17 18:21 14:21 | 14:21 21:15 21:8 | 21:6 21:6 | 2:1 | 5:3 | 151:115 | ||
3 | CURRY, Adam, (C2/B2/C1) | Newcastle Medicals | 21:10 8:21 19:21 | 21:14 15:21 8:21 | 21:15 21:5 | 1:2 | 4:4 | 134:128 | ||
4 | WISE, Lee, (E2/E2/E2) | The Parks | 7:21 8:21 | 6:21 6:21 | 15:21 5:21 | 0:3 | 0:6 | 47:126 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | DEDEYAN, Aram, (C2/B2/B2) | Elmfield | 15:21 21:14 21:16 | 21:16 18:21 21:18 | 21:14 21:17 | 21:9 21:7 | 4:0 | 8:2 | 201:153 | |
2 | GIBBONS, Carl, (C2/C1/C1) | Blyth Tynedale | 21:15 14:21 16:21 | 21:16 21:11 | 21:15 21:14 | 21:11 21:16 | 3:1 | 7:2 | 177:140 | |
3 | GARFITT, Matt (C2/B2/C2) | Newcastle Medicals | 16:21 21:18 18:21 | 16:21 11:21 | 20:22 22:20 21:12 | 21:17 22:20 | 2:2 | 5:5 | 188:193 | |
4 | PAISLEY, Phil, (UG/C2/D1) | Jesmond Dene | 14:21 17:21 | 15:21 14:21 | 22:20 20:22 12:21 | 21:19 21:13 | 1:3 | 3:6 | 156:179 | |
5 | HAYWARD, Adam, (D2/E1/E1) | Newcastle Medicals | 9:21 7:21 | 11:21 16:21 | 17:21 20:22 | 19:21 13:21 | 0:4 | 0:8 | 112:169 |
Men's Singles Final Stages
S | Club | Semi-finals | Final | Winner | |
1 | Elmfield | DEDEYAN, Aram, (C2/B2/B2) | |||
DEDEYAN, Aram, (C2/B2/B2) | |||||
4 | Blyth Tynedale | GIBBONS, Steven, (C2/B2/C1) | 14:21 21:17 26:24 | ||
GIBBONS, Carl, (C2/C1/C1) | |||||
3 | Blyth Tynedale | GIBBONS, Carl, (C2/C1/C1) | 21:8 21:14 | ||
GIBBONS, Carl, (C2/C1/C1) | |||||
2 | Blyth Tynedale | WILSON, Michael, (C2/C1/B2) | 21:16 21:17 |
Ladies Singes
Rank | Players | Club | 1 | 2 | 3 | 4 | 5 | Games | Game | Points |
1 | HALL, Amy, (UG/B1/B1) | Elmfield | 24:22 21:13 | 21:11 21:17 | 21:6 21:16 | 21:5 21:9 | 4:0 | 8:0 | 171:99 | |
2 | BANERJEE, Ira, (UG/UG/UG) | Newcastle Performance Centre | 22:24 13:21 | 21:8 21:9 | 21:9 21:5 | 21:10 21:12 | 3:1 | 6:2 | 161:98 | |
3 | HENRY, Nicolle, (E2/E1/D2) | Whitley Bay | 11:21 17:21 | 8:21 9:21 | 21:18 21:12 | 22:20 21:14 | 2:2 | 4:4 | 130:148 | |
4 | BROWN, Alex (UG/UG/UG) | Newcastle Performance Centre | 6:21 16:21 | 9:21 5:21 | 18:21 12:21 | 21:11 16:21 21:11 | 1:3 | 2:7 | 124:169 | |
5 | WHITE, Karen, (E2/E1/D2) | Whitley Bay | 5:21 9:21 | 10:21 12:21 | 20:22 14:21 | 11:21 21:16 11:21 | 0:4 | 1:8 | 113:185 |