This page could not be found!
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association
We are sorry, but the page you are looking for is not available.
Perhaps you can try a new search.
Northumberland Badminton Association and Yehlex UK Ltd
D-Graded Tournament Results @ Benfield - 30th of Nov 2008
D - Graded Men's Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | ANDERSON, Jason (E1/E2) DEVALAPALLI, Ravikanth (UG/UG) | Jarrow ? | 21:14 21:15 | 21:23 16:21 | 21:14 22:20 | 2:1 | 4:2 | 122:107 | |
2 | HURST, Graham (D1/D2) HARDIE, Graeme (D1/D1) | Whitley Bay | 14:21 15:21 | 21:10 21:10 | 21:15 21:15 | 2:1 | 4:2 | 113:92 | |
3 | SHAFTOE, Matthew (UG/UG) PAHATOURIDIS, Aristo (UG/UG) | Benfield Community BC | 23:21 21:16 | 10:21 10:21 | 21:17 21:17 | 2:1 | 4:2 | 106:113 | |
4 | HAYWARD, Adam (UG/UG) HARRIOT, Michael (D2/UG) | Newcastle Medicals | 14:21 20:22 | 15:21 15:21 | 17:21 17:21 | 0:3 | 0:6 | 98:127 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | PURVES, Steven (D1/D1) ROGERSON, Micky (D1/D2) | Berwick upon Tweed | 21:10 21:15 | 21:10 21:13 | 21:10 21:7 | 3:0 | 6:0 | 126:65 | |
2 | DICK, Gareth (E1/E2) WIGHTMAN, Phil (D2/E2) | Whitley Bay | 10:21 15:21 | 21:10 16:21 22:20 | 21:16 21:19 | 2:1 | 4:3 | 126:128 | |
3 | HARRISON, Paul (E1/E1) KIRBY, Steve (E1/E1) | Wallsend Bewicke | 10:21 13:21 | 10:21 21:16 20:22 | 21:13 24:22 | 1:2 | 3:4 | 119:136 | |
4 | COAPES, Ben (E2/UG) SWAMI, Ash (E2/UG) | Jesmond Dene | 10:21 7:21 | 16:21 19:21 | 13:21 22:24 | 0:3 | 0:6 | 87:129 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | CHUAH, Chris (E1/E2) DENHAM, Wayne (D2/D2) | Procter & Gamble Elmfield | 18:21 21:16 21:14 | 21:15 21:13 | 21:10 21:8 | 3:0 | 6:1 | 144:97 | |
2 | HENDERSON, Ian (D1/C2) PROUD, Andy (D2/D2) | Norham | 21:18 16:21 14:21 | 21:7 21:13 | 21:10 21:12 | 2:1 | 5:2 | 135:102 | |
3 | RAY, Amit (E2/UG) BASAPPA, Vijay (UG/UG) | DSS ? | 15:21 13:21 | 7:21 13:21 | 21:13 21:15 | 1:2 | 2:4 | 90:112 | |
4 | WONG, Matthew (E1/UG) CHENG, Brian (E1/UG) | Newcastle Medicals | 10:21 8:21 | 10:21 12:21 | 13:21 15:21 | 0:3 | 0:6 | 68:126 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | MCWHINNIE, Alex (D1/E1) NANDA, Conrad (D2/D2) | Newcastle Medicals | 21:19 21:11 | 21:11 21:11 | 21:9 21:11 | 3:0 | 6:0 | 126:72 | |
2 | MCGOWAN, Keith (D2/E1) WEBSTER, Lee (E2/UG) | Whitley Bay | 19:21 11:21 | 21:12 21:17 | 21:16 21:19 | 2:1 | 4:2 | 114:106 | |
3 | CHUNG, Jit (E2/UG) PURSGLOVE, Ashley (E2/UG) | Jesmond Dene | 11:21 11:21 | 12:21 17:21 | 21:15 22:20 | 1:2 | 2:4 | 94:119 | |
4 | GREEN, Dave (E1/E2) PITT, Phil (E1/UG) | Jarrow | 9:21 11:21 | 16:21 19:21 | 15:21 20:22 | 0:3 | 0:6 | 90:127 |
D-Graded Men's Doubles Final Stages
Club | Semifinal | Final | Winners |
Jarrow / ? | ANDERSON, Jason (E1/E2) / DEVALAPALLI, Ravikanth (UG/UG) | ||
MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | |||
Newcastle Medicals | MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | 21:14 21:16 | |
MCWHINNIE, Alex (D1/E1) / NANDA, Conrad (D2/D2) | |||
Procter & Gamble / Elmfield | CHUAH, Chris (E1/E2) / DENHAM, Wayne (D2/D2) | 22:20 21:18 | |
CHUAH, Chris (E1/E2) / DENHAM, Wayne (D2/D2) | |||
Berwick upon Tweed | PURVES, Steven (D1/D1) / ROGERSON, Micky (D1/D2) | 14:21 21:17 28:26 |
D - Graded Ladies' Doubles
Rank | Players | Club | 1 | 2 | 3 | 4 | 5 | Match | Game | Points |
1 | BIBBY, Nicola (D1/D1) SURRAGE, Ruth (D2/D2) | Wallsend Bewicke Newcastle Medicals | 21:18 18:21 21:10 | 21:17 21:15 | 21:18 21:11 | 21:8 21:8 | 4:0 | 8:1 | 186:126 | |
2 | POTTS, Zoe (D1/C1) MEYERS, Kerry (E1/D2) | Whitley Bay | 18:21 21:18 10:21 | 21:10 21:17 | 21:13 21:11 | 21:8 21:5 | 3:1 | 7:2 | 175:124 | |
3 | CURRY, Amy (E2/E1) CREGIN, Mandy (E2/UG) | Newcastle Medicals | 17:21 15:21 | 10:21 17:21 | 21:19 21:16 | 21:14 21:10 | 2:2 | 4:4 | 143:143 | |
4 | WOODMAN, Alex (UG/UG) HENRY, Nicole (E2/E2) | The Parks | 18:21 11:21 | 13:21 11:21 | 19:21 16:21 | 21:11 21:19 | 1:3 | 2:6 | 130:156 | |
5 | GREEN, Doreen (E1/E2) GREEN, Julie-Anne (E2/E2) | Jarrow | 8:21 8:21 | 8:21 5:21 | 14:21 10:21 | 11:21 19:21 | 0:4 | 0:8 | 83:168 |
D - Graded Mixed Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | ARMSTRONG, Jonathan (D1/D1) VENUS, Christine (D2/D1) | Whitley Chapel | 21:16 21:18 | 21:11 21:12 | 21:6 21:12 | 3:0 | 6:0 | 126:75 | |
2 | MCDONNELL, Michael (D1/D2) MEYERS, Kerry (E1/D2) | Whitley Bay | 16:21 18:21 | 21:16 21:13 | 21:10 21:12 | 2:1 | 4:2 | 118:93 | |
3 | GREEN, Dave (E1/E2) GREEN, Doreen (E1/E2) | Jarrow | 11:21 12:21 | 16:21 13:21 | 21:15 21:12 | 1:2 | 2:4 | 94:111 | |
4 | KORABANDI, Prav (E2/UG) RAY, Aditi (UG/UG) | DSS ? | 6:21 12:21 | 10:21 12:21 | 15:21 12:21 | 0:3 | 0:6 | 67:126 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | COULSON, Duncan (C1/D1) PATEL, Kamila (E1/D1) | Chester-Le-Street LNER | 21:12 21:14 | 21:10 21:12 | 2:0 | 4:0 | 84:48 | ||
2 | KIRBY, Steve (E1/E1) DONALDSON, Jo (C2/D1) | Wallsend Bewicke Jarrow | 12:21 14:21 | 21:14 22:20 | 21:10 15:21 21:11 | 2:1 | 4:3 | 126:118 | |
3 | PURSGLOVE, Ashley (E2/UG) HARDY, Elizabeth (D2/UG) | Jesmond Dene | 10:21 12:21 | 14:21 20:22 | 10:21 21:15 11:21 | 0:2 | 1:6 | 98:142 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | KONG, Ricky (C1/D1) LI, Qun (E1/D2) | NCBC | 21:7 21:11 | 21:7 8:21 21:6 | 21:12 21:8 | 3:0 | 6:1 | 134:72 | |
2 | MANN, Kevin (D2/D2) PORTER, Louise (UG/D2) | Norham | 7:21 11:21 | 21:14 21:16 | 21:10 21:9 | 2:1 | 4:2 | 102:91 | |
3 | ANDERSON, Jason (E1/E2) GREEN, Julie-Anne (E2/E2) | Jarrow | 7:21 21:8 6:21 | 14:21 16:21 | 21:14 21:17 | 1:2 | 3:4 | 106:123 | |
4 | WISE, Lee (UG/UG) HENRY, Nicole (E2/E2) | ? The Parks | 12:21 8:21 | 10:21 9:21 | 14:21 17:21 | 0:3 | 0:6 | 70:126 | |
Rank | Group 4 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | PURVES, Steven (D1/D1) TAIT, Janet (D2/D1) | Berwick upon Tweed | 21:9 21:13 | 21:10 21:10 | 21:11 21:6 | 3:0 | 6:0 | 126:59 | |
2 | WIGHTMAN, Phil (D2/E2) DALGLIESH, Caroline (D2/D2) | Whitley Bay | 9:21 13:21 | 22:20 21:16 | 21:17 22:20 | 2:1 | 4:2 | 108:115 | |
3 | HARRISON, Paul (E1/E1) BIBBY, Nicola (D1/D1) | Wallsend Bewicke | 10:21 10:21 | 20:22 16:21 | 9:21 21:19 21:11 | 1:2 | 2:5 | 107:136 | |
4 | NANDA, Conrad (D2/D2) CURRY, Amy (E2/E1) | Newcastle Medicals | 11:21 6:21 | 17:21 20:22 | 21:9 19:21 11:21 | 0:3 | 1:6 | 105:136 | |
Rank | Group 5 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | KNIVETON, Max (C2/D2) SURRAGE, Ruth (D2/D2) | Newcastle Medicals | 25:23 13:21 21:14 | 21:19 21:19 | 21:7 21:12 | 3:0 | 6:1 | 143:115 | |
2 | ROGERSON, Micky (D1/D2) PATTERSON, Stacey (C2/D2) | Berwick upon Tweed | 23:25 21:13 14:21 | 19:21 21:18 21:14 | 21:11 21:10 | 2:1 | 5:3 | 161:133 | |
3 | PROUD, Andy (D2/D2) EASTON, Claire (C2/D2) | Norham | 19:21 19:21 | 21:19 18:21 14:21 | 21:14 21:16 | 1:2 | 3:4 | 133:133 | |
4 | MEYERS, Michael (E2/E1) WOODMAN, Alex (UG/UG) | Whitley Bay The Parks | 7:21 12:21 | 11:21 10:21 | 14:21 16:21 | 0:3 | 0:6 | 70:126 |
D-Graded Mixed Doubles Final Stages
Club | Quarter-final | Semi-final | Final | Winners |
Whitley Chapel | ARMSTRONG, Jonathan (D1/D1) / VENUS, Christine (D2/D1) | |||
ARMSTRONG, Jonathan (D1/D1) / VENUS, Christine (D2/D1) | ||||
Berwick upon Tweed | ROGERSON, Micky (D1/D2) / PATTERSON, Stacey (C2/D2) | 21:14 21:15 | ||
COULSON, Duncan (C1/D1) / PATEL, Kamila (E1/D1) | ||||
Chester-Le-Street / LNER | COULSON, Duncan (C1/D1) / PATEL, Kamila (E1/D1) | 21:14 21:19 | ||
COULSON, Duncan (C1/D1) / PATEL, Kamila (E1/D1) | ||||
Newcastle Medicals | KNIVETON, Max (C2/D2) / SURRAGE, Ruth (D2/D2) | 21:18 21:5 | ||
PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||||
Whitley Bay | MCDONNELL, Michael (D1/D2) / MEYERS, Kerry (E1/D2) | 21:13 21:15 | ||
PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||||
Berwick upon Tweed | PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | 17:21 21:5 21:13 | ||
PURVES, Steven (D1/D1) / TAIT, Janet (D2/D1) | ||||
Wallsend Bewicke / Jarrow | KIRBY, Steve (E1/E1) / DONALDSON, Jo (C2/D1) | 21:11 21:11 | ||
KONG, Ricky (C1/D1) / LI, Qun (E1/D2) | ||||
NCBC | KONG, Ricky (C1/D1) / LI, Qun (E1/D2) | 21:15 21:19 |