Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland E-Graded Singles Badminton Tournament
@ John Spence,
17th of September 2006
E - Men's Singles - Qualifying Rounds
Rank | Group 1 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | CURRY, Adam (UG/E1/UG) | Newcastle Medicals | 21:13 21:18 | 21:10 21:10 | 21:8 21:11 | 3:0 | 6:0 | 126:70 | |
2 | COSGROVE, Joseph (UG/E2/UG) | St Aidan's | 13:21 18:21 | 21:16 21:7 | 16:21 21:4 21:10 | 2:1 | 4:3 | 131:100 | |
3 | LUMB, Angus (UG/E2/E2) | Benfield | 10:21 10:21 | 16:21 7:21 | 21:11 25:23 | 1:2 | 2:4 | 89:118 | |
4 | HALL, Matthew (E2/E2/E2) | North Tyneside Juniors | 8:21 11:21 | 21:16 4:21 10:21 | 11:21 23:25 | 0:3 | 1:6 | 88:146 | |
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | HO, Ho Ming (E2/E1/E2) | University of Northumbria | 21:7 21:10 | 21:10 21:7 | 21:6 21:7 | 3:0 | 6:0 | 126:47 | |
2 | PROUD, Andy (UG/E1/E1) | Norham | 7:21 10:21 | 21:18 21:12 | 21:15 16:21 21:17 | 2:1 | 4:3 | 117:125 | |
3 | JOHANSON, Peter (E2/E2/E2) | North Tyneside Juniors | 10:21 7:21 | 18:21 12:21 | 21:8 21:4 | 1:2 | 2:4 | 89:96 | |
4 | ALGAR, Saul (UG/UG/UG) | Procter & Gamble | 6:21 7:21 | 15:21 21:16 17:21 | 8:21 4:21 | 0:3 | 1:6 | 78:142 |
E - Men's Singles - Finals
S | Club | Semifinal | Final | Winner | |
1 | University of Northumbria | HO, Ho Ming (E2/E1/E2) | |||
HO, Ho Ming (E2/E1/E2) | |||||
4 | St Aidan's | COSGROVE, Joseph (UG/E2/UG) | 21:10 21:15 | ||
HO, Ho Ming (E2/E1/E2) | |||||
3 | Norham | PROUD, Andy (UG/E1/E1) | 21:18 17:21 21:6 | ||
CURRY, Adam (UG/E1/UG) | |||||
2 | Newcastle Medicals | CURRY, Adam (UG/E1/UG) | 21:17 21:15 | ||
E - Ladies' Singles Swiss Ladder Round 1
# | Player 1 | Player 2 | 1 | 2 | 3 |
1 | COLLINGWOOD, Laura (UG/E2/E2) | COSGROVE, Emma-Line (UG/UG/UG) | 3:21 | 7:21 | |
2 | GREETHAM, Hazel (UG/D2/D1) | BASAK, Katie (UG/E2/E1) | 7:21 | 14:21 | |
3 | WILLIAMS, Elizabeth (UG/D2/E1) | MEYERS, Kerry (UG/UG/E2) | 21:9 | 21:8 | |
POPAT, Shef (UG/E1/E2) | Bye | 21:15 | 21:15 |
E - Ladies' Singles Swiss Ladder Round 2
# | Player 1 | Player 2 | 1 | 2 | 3 |
4 | POPAT, Shef (UG/E1/E2) | WILLIAMS, Elizabeth (UG/D2/E1) | 19:21 | 21:12 | 19:21 |
5 | COSGROVE, Emma-Line (UG/UG/UG) | BASAK, Katie (UG/E2/E1) | 21:12 | 21:7 | |
6 | MEYERS, Kerry (UG/UG/E2) | GREETHAM, Hazel (UG/D2/D1) | 17:21 | 14:21 | |
COLLINGWOOD, Laura (UG/E2/E2) | Bye | 21:15 | 21:15 |
E - Ladies' Singles Swiss Ladder Round 3
# | Player 1 | Player 2 | 1 | 2 | 3 |
7 | COSGROVE, Emma-Line (UG/UG/UG) | WILLIAMS, Elizabeth (UG/D2/E1) | 19:21 | 16:21 | |
8 | POPAT, Shef (UG/E1/E2) | BASAK, Katie (UG/E2/E1) | 21:13 | 23:21 | |
9 | COLLINGWOOD, Laura (UG/E2/E2) | GREETHAM, Hazel (UG/D2/D1) | 4:21 | 13:21 | |
MEYERS, Kerry (UG/UG/E2) | Bye | 21:15 | 21:15 |
E - Ladies' Singles Swiss Ladder Round 4
# | Player 1 | Player 2 | 1 | 2 | 3 |
10 | WILLIAMS, Elizabeth (UG/D2/E1) | GREETHAM, Hazel (UG/D2/D1) | 21:13 | 21:15 | |
11 | POPAT, Shef (UG/E1/E2) | COSGROVE, Emma-Line (UG/UG/UG) | 15:21 | 17:21 | |
12 | MEYERS, Kerry (UG/UG/E2) | COLLINGWOOD, Laura (UG/E2/E2) | 21:10 | 21:16 | |
BASAK, Katie (UG/E2/E1) | Bye | 21:15 | 21:15 |
E- Ladies' Singles Final Ranking from Swiss Ladder
Rank | Name | Club | Score | Match | Game | Points | Bye |
1. | WILLIAMS, Elizabeth (UG/D2/E1) | Newcastle Medicals | 4 | 4:0 | 8:1 | 180:139 | |
2. | COSGROVE, Emma-Line (UG/UG/UG) | St Aidan's | 3 | 3:1 | 6:2 | 161:103 | |
3. | POPAT, Shef (UG/E1/E2) | Elmfield | 2 | 2:2 | 5:4 | 177:160 | 1 |
4. | GREETHAM, Hazel (UG/D2/D1) | Elmfield | 2 | 2:2 | 4:4 | 133:132 | |
5. | BASAK, Katie (UG/E2/E1) | Whitley Bay | 2 | 2:2 | 4:4 | 137:137 | 4 |
6. | MEYERS, Kerry (UG/UG/E2) | North Tyneside Juniors | 2 | 2:2 | 4:4 | 132:140 | 3 |
7. | COLLINGWOOD, Laura (UG/E2/E2) | North Tyneside Juniors | 1 | 1:3 | 2:6 | 95:156 | 2 |
E - Ladies' Singles Final
S | Club | Final | Winner | |
1 | Newcastle Medicals | WILLIAMS, Elizabeth (UG/D2/E1) | ||
COSGROVE, Emma-Line (UG/UG/UG) | ||||
2 | St Aidan's | COSGROVE, Emma-Line (UG/UG/UG) | 21:9 21:12 | |