Apologies, but the page you requested could not be found. Perhaps searching will help.
Northumberland D-Graded Doubles Badminton Tournament
@ John Spence, 18th of November 2007
D - Graded Mixed Doubles Qualifying Round
Rank | Group 1 | Club | 1 | 2 | 3 | Match | Game | Points | |
1 | CURRY, Adam (C2/D2) HILLING, Michelle (D1/D1) | Newcastle Medicals Northumberland Club | 21:15 21:6 | 21:6 21:10 | 2:0 | 4:0 | 84:37 | ||
2 | WIGHTMAN, Phil (D2/E2) ROBSON, Holly (D2/D1) | Whitley Bay Elmfield | 15:21 6:21 | 21:5 21:13 | 1:1 | 2:2 | 63:60 | ||
3 | MCCULLY, David (E2/E2) BUCHAN, Joyce (UG/E2) | Norham | 6:21 10:21 | 5:21 13:21 | 0:2 | 0:4 | 34:84 | ||
Rank | Group 2 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | ROGERSON, Micky (D1/D2) PATTERSON, Stacey (D1/D2) | Berwick upon Tweed | 21:11 14:21 21:14 | 21:13 21:11 | 21:8 19:21 21:14 | 3:0 | 6:2 | 159:113 | |
2 | DICK, Gareth (E1/E2) BASAK, Katie (E2/E1) | Whitley Bay | 11:21 21:14 14:21 | 21:16 21:19 | 21:8 11:21 21:15 | 2:1 | 5:3 | 141:135 | |
3 | HARRISON, Paul (D2/E2) BIBBY, Nicola (D2/D2) | Wallsend Bewicke | 13:21 11:21 | 16:21 19:21 | 21:10 21:10 | 1:2 | 2:4 | 101:104 | |
4 | CARDUS, Gareth (E1/E2) BOLTON, Jen (E2/E2) | Newcastle Medicals | 8:21 21:19 14:21 | 8:21 21:11 15:21 | 10:21 10:21 | 0:3 | 2:6 | 107:156 | |
Rank | Group 3 | Club | 1 | 2 | 3 | 4 | Match | Game | Points |
1 | PURVES, Steven (D1/D1) THOMPSON, Karin (UG/UG) | Berwick upon Tweed | 21:19 22:20 | 21:16 21:19 | 21:13 21:12 | 3:0 | 6:0 | 127:99 | |
2 | TAN, Hong Sing (D2/D2) MCKIE, Laura (D2/D2) | Procter & Gamble ? | 19:21 20:22 | 21:11 21:16 | 21:23 21:12 21:18 | 2:1 | 4:3 | 144:123 | |
3 | PROUD, Andy (D2/E1) EASTON, Claire (C2/D2) | Norham Newcastle Medicals | 16:21 19:21 | 11:21 16:21 | 21:16 21:16 | 1:2 | 2:4 | 104:116 | |
4 | JOHANSON, Peter (E2/E2) MEYERS, Kerry (E2/E2) | Whitley Bay | 13:21 12:21 | 23:21 12:21 18:21 | 16:21 16:21 | 0:3 | 1:6 | 110:147 |
D - Graded Mixed Doubles Finals
S | Club | Quaterfinal | Semifinal | Final | Winners |
1 | Berwick upon Tweed | PURVES, Steven (D1/D1) / THOMPSON, Karin (UG/UG) | |||
PURVES, Steven (D1/D1) / THOMPSON, Karin (UG/UG) | |||||
Bye | 1:0 | ||||
CURRY, Adam (C2/D2) / HILLING, Michelle (D1/D1) | |||||
4 | Newcastle Medicals / Northumberland Club | CURRY, Adam (C2/D2) / HILLING, Michelle (D1/D1) | 21:6 21:16 | ||
CURRY, Adam (C2/D2) / HILLING, Michelle (D1/D1) | |||||
5 | Whitley Bay | DICK, Gareth (E1/E2) / BASAK, Katie (E2/E1) | 21:6 21:9 | ||
CURRY, Adam (C2/D2) / HILLING, Michelle (D1/D1) | |||||
6 | Whitley Bay / Elmfield | WIGHTMAN, Phil (D2/E2) / ROBSON, Holly (D2/D1) | 21:16 21:13 | ||
WIGHTMAN, Phil (D2/E2) / ROBSON, Holly (D2/D1) | |||||
3 | Procter & Gamble / ? | TAN, Hong Sing (D2/D2) / MCKIE, Laura (D2/D2) | 21:17 15:21 21:19 | ||
ROGERSON, Micky (D1/D2) / PATTERSON, Stacey (D1/D2) | |||||
Bye | 21:14 17:21 21:15 | ||||
ROGERSON, Micky (D1/D2) / PATTERSON, Stacey (D1/D2) | |||||
2 | Berwick upon Tweed | ROGERSON, Micky (D1/D2) / PATTERSON, Stacey (D1/D2) | 1:0 |